Company Search
Search listed Japanese companies by security code, company name, market, or industry.
Industry: ServicesClear filters
Results
100 companies are shown. Up to 100 results are displayed.
| Code | Company | Market | Industry |
|---|---|---|---|
| 142A | JINJIB Co.,Ltd. | Growth | Services |
| 143A | Ishin Co.,Ltd. | Growth | Services |
| 150A | JSH Co.,Ltd. | Growth | Services |
| 151A | Dive Inc. | Growth | Services |
| 156A | Material Group Inc. | Growth | Services |
| 157A | Green Monster Inc. | Growth | Services |
| 160A | As Partners CO.,LTD. | Standard | Services |
| 1717 | Meiho Facility Works Ltd. | Standard | Services |
| 186A | Astroscale Holdings Inc. | Growth | Services |
| 189A | D&M COMPANY CO.,LTD | Growth | Services |
| 192A | Integroup Inc. | Growth | Services |
| 194A | WOLVES HAND Co.,Ltd. | Growth | Services |
| 195A | MUSCAT GROUP Inc. | Growth | Services |
| 2120 | LIFULL Co.,Ltd. | Prime | Services |
| 2122 | Interspace Co.,Ltd. | Standard | Services |
| 2124 | JAC Recruitment Co.,Ltd. | Prime | Services |
| 2127 | Nihon M&A Center Holdings Inc. | Prime | Services |
| 212A | FIT EASY Inc. | Prime | Services |
| 2130 | Members Co.,Ltd. | Prime | Services |
| 2134 | Kitahama Capital Partners Co.,Ltd. | Standard | Services |
| 2136 | HIP CORPORATION | Standard | Services |
| 2139 | CHUCO CO.,LTD. | Standard | Services |
| 2146 | UT Group Co.,Ltd. | Prime | Services |
| 2148 | ITmedia Inc. | Prime | Services |
| 2152 | Youji Corporation | Standard | Services |
| 2153 | E・J Holdings Inc. | Prime | Services |
| 2154 | Open Up Group Inc. | Prime | Services |
| 2156 | SAYLOR ADVERTISING INC. | Standard | Services |
| 2157 | KOSHIDAKA HOLDINGS Co.,LTD. | Prime | Services |
| 2158 | FRONTEO,Inc. | Growth | Services |
| 215A | Timee,Inc. | Growth | Services |
| 2162 | nms Holdings Corporation | Standard | Services |
| 2163 | ARTNER CO.,LTD. | Prime | Services |
| 2164 | CHIIKISHINBUNSHA CO.,LTD. | Standard | Services |
| 2168 | Pasona Group Inc. | Prime | Services |
| 2169 | CDS Co.,Ltd. | Standard | Services |
| 2170 | Link and Motivation Inc. | Prime | Services |
| 2173 | Hakuten Corporation | Growth | Services |
| 2175 | SMS CO.,LTD. | Prime | Services |
| 2179 | SEIGAKUSHA CO.,LTD. | Standard | Services |
| 2180 | SUNNY SIDE UP GROUP Inc. | Standard | Services |
| 2181 | PERSOL HOLDINGS CO.,LTD. | Prime | Services |
| 2183 | Linical Co.,Ltd. | Standard | Services |
| 2185 | CMC CORPORATION | Standard | Services |
| 2186 | Sobal Corporation | Standard | Services |
| 2193 | Cookpad Inc. | Standard | Services |
| 2195 | AMITA HOLDINGS CO.,LTD. | Growth | Services |
| 2198 | IKK Holdings Inc. | Prime | Services |
| 2300 | Kyokuto Co.,Ltd. | Standard | Services |
| 2301 | GAKUJO CO.,Ltd. | Prime | Services |
| 2304 | CSS HOLDINGS,LTD. | Standard | Services |
| 2305 | STUDIO ALICE Co.,Ltd. | Standard | Services |
| 2311 | EPCO Co.,Ltd. | Standard | Services |
| 2325 | NJS Co.,Ltd. | Prime | Services |
| 2331 | ALSOK CO.,LTD. | Prime | Services |
| 2334 | eole Inc. | Growth | Services |
| 2340 | GOKURAKUYU HOLDINGS CO.,LTD. | Standard | Services |
| 2341 | ARBEIT-TIMES CO.,LTD. | Standard | Services |
| 2342 | TRANSGENIC GROUP INC. | Standard | Services |
| 2370 | MEDINET Co.,Ltd. | Growth | Services |
| 2371 | Kakaku.com,Inc. | Prime | Services |
| 2373 | CARE TWENTYONE CORPORATION | Standard | Services |
| 2375 | GiG Works Inc. | Standard | Services |
| 2376 | SCINEX CORPORATION | Standard | Services |
| 2378 | RENAISSANCE,INCORPORATED | Prime | Services |
| 2379 | dip Corporation | Prime | Services |
| 2385 | Soiken Holdings Inc. | Growth | Services |
| 2391 | PLANET,INC. | Standard | Services |
| 2393 | Nippon Care Supply Co.,Ltd. | Standard | Services |
| 2395 | SHIN NIPPON BIOMEDICAL LABORATORIES,LTD. | Prime | Services |
| 2404 | TETSUJIN Holdings,Inc. | Standard | Services |
| 2408 | KG Intelligence CO.,LTD. | Standard | Services |
| 2410 | CAREER DESIGN CENTER CO.,LTD. | Prime | Services |
| 2413 | M3,Inc. | Prime | Services |
| 2415 | Human Holdings Co.,Ltd. | Standard | Services |
| 2418 | TSUKADA GLOBAL HOLDINGS Inc. | Standard | Services |
| 2424 | Brass Corporation | Standard | Services |
| 2425 | Care Service Co.,Ltd. | Standard | Services |
| 2428 | WELLNET CORPORATION | Standard | Services |
| 2429 | WORLD HOLDINGS CO.,LTD. | Prime | Services |
| 2433 | HAKUHODO DY HOLDINGS INCORPORATED | Prime | Services |
| 2435 | CEDAR.Co.,Ltd | Standard | Services |
| 2436 | KYODO PUBLIC RELATIONS CO.,LTD. | Standard | Services |
| 2437 | SHINWA WISE HOLDINGS CO.,LTD. | Standard | Services |
| 2438 | Asukanet Company,Limited | Growth | Services |
| 2440 | Gurunavi,Inc. | Standard | Services |
| 2445 | Takamiya Co.,Ltd. | Standard | Services |
| 2449 | PRAP Japan,Inc. | Standard | Services |
| 2454 | All About,Inc. | Standard | Services |
| 2459 | AUN CONSULTING,Inc. | Standard | Services |
| 2461 | FAN Communications,Inc. | Prime | Services |
| 2462 | LIKE,Inc. | Prime | Services |
| 2464 | Aoba-BBT,Inc. | Standard | Services |
| 2469 | Hibino Corporation | Standard | Services |
| 246A | ASUA Inc. | Growth | Services |
| 2471 | S-Pool,Inc. | Prime | Services |
| 2475 | WDB HOLDINGS CO.,LTD. | Prime | Services |
| 2479 | JTEC CORPORATION | Standard | Services |
| 2481 | TOWNNEWS-SHA CO.,LTD. | Standard | Services |
| 2483 | HONYAKU Center Inc. | Standard | Services |
Browse by industry
- Fishery, Agriculture & Forestry
- Mining
- Construction
- Foods
- Textiles & Apparels
- Pulp & Paper
- Chemicals
- Pharmaceutical
- Oil & Coal Products
- Rubber Products
- Glass & Ceramics Products
- Iron & Steel
- Nonferrous Metals
- Metal Products
- Machinery
- Electric Appliances
- Transportation Equipment
- Precision Instruments
- Other Products
- Electric Power & Gas
- Land Transportation
- Marine Transportation
- Air Transportation
- Warehousing & Harbor Transportation Services
- Information & Communication
- Wholesale Trade
- Retail Trade
- Banks
- Securities & Commodity Futures
- Insurance
- Other Financing Business
- Real Estate
- Services
Disclaimer
The information on this website is based on publicly available sources. We do not guarantee its accuracy, completeness, or timeliness.
We are not responsible for any loss or damage arising from the use of information on this website.