Company Search
Search listed Japanese companies by security code, company name, market, or industry.
Industry: Wholesale TradeClear filters
Results
100 companies are shown. Up to 100 results are displayed.
| Code | Company | Market | Industry |
|---|---|---|---|
| 167A | Ryoyo Ryosan Holdings,Inc. | Prime | Wholesale Trade |
| 2667 | ImageONE Co.,Ltd. | Standard | Wholesale Trade |
| 2668 | Tabio Corporation | Standard | Wholesale Trade |
| 2676 | TAKACHIHO KOHEKI CO.,LTD. | Prime | Wholesale Trade |
| 2689 | OLBA HEALTHCARE HOLDINGS,Inc. | Standard | Wholesale Trade |
| 2693 | YKT CORPORATION | Standard | Wholesale Trade |
| 2700 | KITOKU SHINRYO CO.,LTD. | Standard | Wholesale Trade |
| 2708 | KUZE CO.,LTD. | Standard | Wholesale Trade |
| 2721 | J-Holdings Corp. | Standard | Wholesale Trade |
| 2733 | ARATA CORPORATION | Prime | Wholesale Trade |
| 2737 | TOMEN DEVICES CORPORATION | Prime | Wholesale Trade |
| 2750 | S.ISHIMITSU&CO.,LTD. | Standard | Wholesale Trade |
| 2751 | TENPOS HOLDINGS Co.,Ltd. | Standard | Wholesale Trade |
| 2760 | TOKYO ELECTRON DEVICE LIMITED | Prime | Wholesale Trade |
| 2763 | FTGroup CO.,LTD. | Standard | Wholesale Trade |
| 2767 | TSUBURAYA FIELDS HOLDINGS INC. | Prime | Wholesale Trade |
| 2768 | Sojitz Corporation | Prime | Wholesale Trade |
| 2776 | SHINTO Holdings,Inc. | Standard | Wholesale Trade |
| 2784 | Alfresa Holdings Corporation | Prime | Wholesale Trade |
| 2788 | APPLE INTERNATIONAL CO.,LTD. | Standard | Wholesale Trade |
| 2795 | NIPPON PRIMEX INC. | Standard | Wholesale Trade |
| 280A | TMH Inc. | Growth | Wholesale Trade |
| 2874 | YOKOREI CO.,LTD. | Prime | Wholesale Trade |
| 287A | Kuroda Group Co.,Ltd. | Standard | Wholesale Trade |
| 3004 | SHINYEI KAISHA | Standard | Wholesale Trade |
| 3023 | Rasa Corporation | Standard | Wholesale Trade |
| 3024 | CREATE CORPORATION | Standard | Wholesale Trade |
| 3035 | ktk INC. | Standard | Wholesale Trade |
| 3036 | ALCONIX CORPORATION | Prime | Wholesale Trade |
| 3038 | KOBE BUSSAN CO.,LTD. | Prime | Wholesale Trade |
| 3041 | Beauty Kadan Holdings Co.,Ltd. | Standard | Wholesale Trade |
| 3045 | Kawasaki & Co.,Ltd. | Standard | Wholesale Trade |
| 3054 | HYPER Inc. | Standard | Wholesale Trade |
| 3070 | JELLY BEANS GROUP Co.,Ltd. | Growth | Wholesale Trade |
| 3076 | Ai Holdings Corporation | Prime | Wholesale Trade |
| 3079 | DVx Inc. | Standard | Wholesale Trade |
| 3089 | Techno Alpha Co.,Ltd. | Standard | Wholesale Trade |
| 3107 | Daiwabo Holdings Co.,Ltd. | Prime | Wholesale Trade |
| 3131 | SHINDEN HIGHTEX CORPORATION | Standard | Wholesale Trade |
| 3132 | MACNICA HOLDINGS,INC. | Prime | Wholesale Trade |
| 3139 | Lacto Japan Co.,Ltd. | Prime | Wholesale Trade |
| 3140 | BRUNO,Inc. | Growth | Wholesale Trade |
| 3143 | O'will Corporation | Standard | Wholesale Trade |
| 3151 | VITAL KSK HOLDINGS,INC. | Prime | Wholesale Trade |
| 3153 | Yashima Denki Co.,Ltd. | Prime | Wholesale Trade |
| 3154 | MEDIUS HOLDINGS Co.,Ltd. | Prime | Wholesale Trade |
| 3156 | Restar Corporation | Prime | Wholesale Trade |
| 3157 | GEOLIVE Group Corporation | Standard | Wholesale Trade |
| 3160 | OOMITSU CO.,LTD. | Standard | Wholesale Trade |
| 3161 | AZEARTH Corporation | Standard | Wholesale Trade |
| 3166 | OCHI HOLDINGS CO.,LTD. | Standard | Wholesale Trade |
| 3167 | TOKAI Holdings Corporation | Prime | Wholesale Trade |
| 3168 | MERF Inc. | Standard | Wholesale Trade |
| 3173 | Cominix Co.,Ltd. | Standard | Wholesale Trade |
| 3176 | Sanyo Trading Co.,Ltd. | Prime | Wholesale Trade |
| 3180 | BEAUTY GARAGE Inc. | Prime | Wholesale Trade |
| 3183 | WIN-Partners Co.,Ltd. | Prime | Wholesale Trade |
| 3306 | THE NIHON SEIMA CO.,LTD. | Standard | Wholesale Trade |
| 3320 | CROSS PLUS INC. | Standard | Wholesale Trade |
| 3321 | MITACHI CO.,LTD. | Standard | Wholesale Trade |
| 3323 | RECOMM CO.,LTD. | Standard | Wholesale Trade |
| 3350 | Metaplanet Inc. | Standard | Wholesale Trade |
| 3355 | KURIYAMA HOLDINGS CORPORATION | Standard | Wholesale Trade |
| 3359 | cotta CO.,LTD | Growth | Wholesale Trade |
| 3360 | SHIP HEALTHCARE HOLDINGS,INC. | Prime | Wholesale Trade |
| 3374 | Naigai Tec Corporation | Standard | Wholesale Trade |
| 3377 | BIKE O & COMPANY Ltd. | Standard | Wholesale Trade |
| 3386 | COSMO BIO COMPANY,LIMITED | Standard | Wholesale Trade |
| 3388 | MEIJI ELECTRIC INDUSTRIES CO.,LTD. | Prime | Wholesale Trade |
| 3392 | DELICA FOODS HOLDINGS CO.,LTD. | Standard | Wholesale Trade |
| 3393 | Startia Holdings,Inc. | Prime | Wholesale Trade |
| 3417 | OHKI HEALTHCARE HOLDINGS CO.,LTD. | Standard | Wholesale Trade |
| 3537 | SHOEI YAKUHIN CO.,LTD. | Standard | Wholesale Trade |
| 3543 | KOMEDA Holdings Co.,Ltd. | Prime | Wholesale Trade |
| 3559 | p-ban.com Corp. | Standard | Wholesale Trade |
| 3562 | No.1 Co.,Ltd | Standard | Wholesale Trade |
| 3565 | Ascentech K.K. | Standard | Wholesale Trade |
| 416A | FUJI UNITED HOLDINGS COMPANY,LTD. | Standard | Wholesale Trade |
| 423A | LION OFFICE PRODUCTS CORP. | Standard | Wholesale Trade |
| 5283 | TAKAMISAWA CO.,LTD. | Standard | Wholesale Trade |
| 546A | MIRAINI HOLDINGS CO.,LTD. | Prime | Wholesale Trade |
| 5885 | GDEP ADVANCE,Inc. | Standard | Wholesale Trade |
| 7111 | INEST,Inc. | Standard | Wholesale Trade |
| 7114 | Foodison,Inc. | Growth | Wholesale Trade |
| 7115 | AlphaPurchase Corporation | Standard | Wholesale Trade |
| 7120 | SHINKO Inc. | Standard | Wholesale Trade |
| 7128 | UNISOL Holdings Corporation | Prime | Wholesale Trade |
| 7130 | YAMAE GROUP HOLDINGS CO.,LTD. | Prime | Wholesale Trade |
| 7131 | NOMURA CORPORATION | Standard | Wholesale Trade |
| 7413 | Sokensha Co.,Ltd. | Standard | Wholesale Trade |
| 7414 | ONOKEN CO.,LTD. | Prime | Wholesale Trade |
| 7417 | NANYO CORPORATION | Standard | Wholesale Trade |
| 7422 | TOHO LAMAC CO.,LTD. | Standard | Wholesale Trade |
| 7425 | HATSUHO SHOUJI CO.,LTD. | Standard | Wholesale Trade |
| 7426 | Yamadai Corporation | Standard | Wholesale Trade |
| 7427 | ECHO TRADING CO.,LTD. | Standard | Wholesale Trade |
| 7433 | Hakuto Co.,Ltd. | Prime | Wholesale Trade |
| 7434 | OTAKE CORPORATION | Standard | Wholesale Trade |
| 7435 | NADEX CO.,LTD. | Standard | Wholesale Trade |
| 7438 | KONDOTEC INC. | Prime | Wholesale Trade |
Browse by industry
- Fishery, Agriculture & Forestry
- Mining
- Construction
- Foods
- Textiles & Apparels
- Pulp & Paper
- Chemicals
- Pharmaceutical
- Oil & Coal Products
- Rubber Products
- Glass & Ceramics Products
- Iron & Steel
- Nonferrous Metals
- Metal Products
- Machinery
- Electric Appliances
- Transportation Equipment
- Precision Instruments
- Other Products
- Electric Power & Gas
- Land Transportation
- Marine Transportation
- Air Transportation
- Warehousing & Harbor Transportation Services
- Information & Communication
- Wholesale Trade
- Retail Trade
- Banks
- Securities & Commodity Futures
- Insurance
- Other Financing Business
- Real Estate
- Services
Disclaimer
The information on this website is based on publicly available sources. We do not guarantee its accuracy, completeness, or timeliness.
We are not responsible for any loss or damage arising from the use of information on this website.