Company Search
Search listed Japanese companies by security code, company name, market, or industry.
Industry: PharmaceuticalClear filters
Results
80 companies are shown. Up to 100 results are displayed.
| Code | Company | Market | Industry |
|---|---|---|---|
| 130A | Veritas In Silico Inc. | Growth | Pharmaceutical |
| 190A | Chordia Therapeutics Inc. | Growth | Pharmaceutical |
| 197A | TAUNS Laboratories,Inc. | Standard | Pharmaceutical |
| 206A | PRISM BioLab Co.,LTD | Growth | Pharmaceutical |
| 2160 | GNI Group Ltd. | Growth | Pharmaceutical |
| 219A | Heartseed Inc. | Growth | Pharmaceutical |
| 4151 | Kyowa Kirin Co.,Ltd. | Prime | Pharmaceutical |
| 4502 | Takeda Pharmaceutical Company Limited | Prime | Pharmaceutical |
| 4503 | Astellas Pharma Inc. | Prime | Pharmaceutical |
| 4506 | Sumitomo Pharma Co.,Ltd. | Prime | Pharmaceutical |
| 4507 | Shionogi & Co.,Ltd. | Prime | Pharmaceutical |
| 4512 | WAKAMOTO PHARMACEUTICAL CO.,LTD. | Standard | Pharmaceutical |
| 4516 | Nippon Shinyaku Co.,Ltd. | Prime | Pharmaceutical |
| 4519 | CHUGAI PHARMACEUTICAL CO.,LTD. | Prime | Pharmaceutical |
| 4521 | KAKEN PHARMACEUTICAL CO.,LTD. | Prime | Pharmaceutical |
| 4523 | Eisai Co.,Ltd. | Prime | Pharmaceutical |
| 4524 | MORISHITA JINTAN CO.,LTD. | Standard | Pharmaceutical |
| 4527 | ROHTO PHARMACEUTICAL CO.,LTD. | Prime | Pharmaceutical |
| 4528 | ONO PHARMACEUTICAL CO.,LTD. | Prime | Pharmaceutical |
| 4534 | Mochida Pharmaceutical Co.,Ltd. | Prime | Pharmaceutical |
| 4536 | SANTEN PHARMACEUTICAL CO.,LTD. | Prime | Pharmaceutical |
| 4538 | Fuso Pharmaceutical Industries,Ltd. | Prime | Pharmaceutical |
| 4539 | NIPPON CHEMIPHAR CO.,LTD. | Standard | Pharmaceutical |
| 4540 | TSUMURA & CO. | Prime | Pharmaceutical |
| 4547 | KISSEI PHARMACEUTICAL CO.,LTD. | Prime | Pharmaceutical |
| 4548 | SEIKAGAKU CORPORATION | Prime | Pharmaceutical |
| 4549 | EIKEN CHEMICAL CO.,LTD. | Prime | Pharmaceutical |
| 4552 | JCR Pharmaceuticals Co.,Ltd. | Prime | Pharmaceutical |
| 4553 | TOWA PHARMACEUTICAL CO.,LTD. | Prime | Pharmaceutical |
| 4554 | Fuji Pharma Co.,Ltd. | Prime | Pharmaceutical |
| 4556 | KAINOS Laboratories,Inc. | Standard | Pharmaceutical |
| 4558 | CHUKYO IYAKUHIN CO.,LTD. | Standard | Pharmaceutical |
| 4559 | ZERIA PHARMACEUTICAL CO.,LTD. | Prime | Pharmaceutical |
| 4563 | AnGes,Inc. | Growth | Pharmaceutical |
| 4564 | OncoTherapy Science,Inc. | Growth | Pharmaceutical |
| 4565 | Nxera Pharma Co.,Ltd. | Prime | Pharmaceutical |
| 4568 | DAIICHI SANKYO COMPANY,LIMITED | Prime | Pharmaceutical |
| 4569 | KYORIN Pharmaceutical Co.,Ltd. | Prime | Pharmaceutical |
| 4570 | Immuno-Biological Laboratories Co.,Ltd. | Growth | Pharmaceutical |
| 4571 | Nano Holdings,Inc. | Growth | Pharmaceutical |
| 4572 | Carna Biosciences,Inc. | Growth | Pharmaceutical |
| 4574 | TAIKO PHARMACEUTICAL CO.,LTD. | Prime | Pharmaceutical |
| 4575 | CanBas Co.,Ltd. | Growth | Pharmaceutical |
| 4576 | D.Western Therapeutics Institute, Inc. | Growth | Pharmaceutical |
| 4577 | Daito Pharmaceutical Co.,Ltd. | Prime | Pharmaceutical |
| 4578 | Otsuka Holdings Co.,Ltd. | Prime | Pharmaceutical |
| 4579 | RaQualia Pharma Inc. | Growth | Pharmaceutical |
| 4582 | SymBio Pharmaceuticals Limited | Growth | Pharmaceutical |
| 4583 | Chiome Bioscience Inc. | Growth | Pharmaceutical |
| 4584 | Kidswell Bio Corporation | Growth | Pharmaceutical |
| 4586 | Medrx Co.,Ltd. | Growth | Pharmaceutical |
| 4587 | PeptiDream Inc. | Prime | Pharmaceutical |
| 4588 | Oncolys BioPharma Inc. | Growth | Pharmaceutical |
| 4591 | RIBOMIC Inc. | Growth | Pharmaceutical |
| 4592 | SanBio Company Limited | Growth | Pharmaceutical |
| 4593 | HEALIOS K.K. | Growth | Pharmaceutical |
| 4594 | BrightPath Biotherapeutics Co.,Ltd. | Growth | Pharmaceutical |
| 4595 | MIZUHO MEDY CO.,LTD. | Standard | Pharmaceutical |
| 4596 | Kubota Pharmaceutical Holdings Co.,Ltd. | Growth | Pharmaceutical |
| 4597 | Solasia Pharma K.K. | Growth | Pharmaceutical |
| 4598 | Delta-Fly Pharma,Inc. | Growth | Pharmaceutical |
| 4599 | StemRIM Inc. | Growth | Pharmaceutical |
| 4880 | CellSource Co.,Ltd. | Standard | Pharmaceutical |
| 4881 | FunPep Company Limited | Growth | Pharmaceutical |
| 4882 | Perseus Proteomics Inc. | Growth | Pharmaceutical |
| 4883 | Modalis Therapeutics Corporation | Growth | Pharmaceutical |
| 4884 | Kringle Pharma,Inc. | Growth | Pharmaceutical |
| 4885 | MUROMACHI CHEMICALS INC. | Standard | Pharmaceutical |
| 4886 | ASKA Pharmaceutical Holdings Co.,Ltd. | Prime | Pharmaceutical |
| 4887 | SAWAI GROUP HOLDINGS Co.,Ltd. | Prime | Pharmaceutical |
| 4888 | STELLA PHARMA CORPORATION | Growth | Pharmaceutical |
| 4889 | Renascience Inc. | Growth | Pharmaceutical |
| 4890 | Tsubota Laboratory Incorporated | Growth | Pharmaceutical |
| 4891 | TMS Co.,Ltd. | Growth | Pharmaceutical |
| 4892 | Cyfuse Biomedical K.K. | Growth | Pharmaceutical |
| 4893 | Noile-Immune Biotech Inc. | Growth | Pharmaceutical |
| 4894 | Cuorips Inc. | Growth | Pharmaceutical |
| 4896 | K Pharma,Inc. | Growth | Pharmaceutical |
| 504A | Innovacell Inc. | Growth | Pharmaceutical |
| 520A | J-Pharma Co.,Ltd. | Growth | Pharmaceutical |
Browse by industry
- Fishery, Agriculture & Forestry
- Mining
- Construction
- Foods
- Textiles & Apparels
- Pulp & Paper
- Chemicals
- Pharmaceutical
- Oil & Coal Products
- Rubber Products
- Glass & Ceramics Products
- Iron & Steel
- Nonferrous Metals
- Metal Products
- Machinery
- Electric Appliances
- Transportation Equipment
- Precision Instruments
- Other Products
- Electric Power & Gas
- Land Transportation
- Marine Transportation
- Air Transportation
- Warehousing & Harbor Transportation Services
- Information & Communication
- Wholesale Trade
- Retail Trade
- Banks
- Securities & Commodity Futures
- Insurance
- Other Financing Business
- Real Estate
- Services
Disclaimer
The information on this website is based on publicly available sources. We do not guarantee its accuracy, completeness, or timeliness.
We are not responsible for any loss or damage arising from the use of information on this website.