Company Search
Search listed Japanese companies by security code, company name, market, or industry.
Industry: Precision InstrumentsClear filters
Results
52 companies are shown. Up to 100 results are displayed.
| Code | Company | Market | Industry |
|---|---|---|---|
| 218A | Liberaware Co.,Ltd. | Growth | Precision Instruments |
| 255A | GLTECHNO HOLDINGS,INC. | Standard | Precision Instruments |
| 268A | Rigaku Holdings Corporation | Prime | Precision Instruments |
| 278A | Terra Drone Corporation | Growth | Precision Instruments |
| 368A | Kitazato Corporation | Prime | Precision Instruments |
| 4543 | TERUMO CORPORATION | Prime | Precision Instruments |
| 5187 | CREATE MEDIC CO.,LTD. | Standard | Precision Instruments |
| 6376 | NIKKISO CO.,LTD. | Prime | Precision Instruments |
| 7600 | Japan Medical Dynamic Marketing,INC. | Prime | Precision Instruments |
| 7701 | Shimadzu Corporation | Prime | Precision Instruments |
| 7702 | JMS CO.,LTD. | Standard | Precision Instruments |
| 7707 | Precision System Science Co.,Ltd. | Growth | Precision Instruments |
| 7709 | KUBOTEK CORPORATION | Standard | Precision Instruments |
| 7711 | SUKEGAWA ELECTRIC CO.,LTD. | Standard | Precision Instruments |
| 7713 | SIGMA KOKI CO.,LTD. | Standard | Precision Instruments |
| 7715 | NAGANO KEIKI CO.,LTD. | Prime | Precision Instruments |
| 7716 | NAKANISHI INC. | Standard | Precision Instruments |
| 7717 | V Technology Co.,Ltd. | Prime | Precision Instruments |
| 7719 | TOKYO KOKI CO.LTD. | Standard | Precision Instruments |
| 7721 | TOKYO KEIKI INC. | Prime | Precision Instruments |
| 7722 | KOKUSAI CO.,LTD. | Standard | Precision Instruments |
| 7723 | Aichi Tokei Denki Co.,Ltd. | Prime | Precision Instruments |
| 7725 | INTER ACTION Corporation | Prime | Precision Instruments |
| 7727 | OVAL Corporation | Standard | Precision Instruments |
| 7729 | TOKYO SEIMITSU CO.,LTD. | Prime | Precision Instruments |
| 7730 | MANI,INC. | Prime | Precision Instruments |
| 7731 | NIKON CORPORATION | Prime | Precision Instruments |
| 7733 | OLYMPUS CORPORATION | Prime | Precision Instruments |
| 7734 | RIKEN KEIKI CO.,LTD. | Prime | Precision Instruments |
| 7740 | Tamron Co.,Ltd. | Prime | Precision Instruments |
| 7741 | HOYA CORPORATION | Prime | Precision Instruments |
| 7743 | SEED CO.,LTD. | Standard | Precision Instruments |
| 7744 | Noritsu Koki Co.,Ltd. | Prime | Precision Instruments |
| 7745 | A&D HOLON Holdings Company,Limited | Prime | Precision Instruments |
| 7746 | OKAMOTO GLASS CO.,LTD. | Standard | Precision Instruments |
| 7747 | ASAHI INTECC CO.,LTD. | Prime | Precision Instruments |
| 7749 | MEDIKIT CO.,LTD. | Standard | Precision Instruments |
| 7760 | IMV CORPORATION | Standard | Precision Instruments |
| 7762 | Citizen Watch Co.,Ltd. | Prime | Precision Instruments |
| 7769 | RHYTHM CO.,LTD. | Prime | Precision Instruments |
| 7771 | Nihon Seimitsu Co.,Ltd. | Standard | Precision Instruments |
| 7774 | Japan Tissue Engineering Co.,Ltd. | Growth | Precision Instruments |
| 7775 | DAIKEN MEDICAL CO.,LTD. | Standard | Precision Instruments |
| 7776 | CellSeed Inc. | Growth | Precision Instruments |
| 7777 | 3-D Matrix,Ltd. | Growth | Precision Instruments |
| 7779 | CYBERDYNE,INC. | Growth | Precision Instruments |
| 7780 | Menicon Co.,Ltd. | Prime | Precision Instruments |
| 7781 | HIRAYAMA HOLDINGS Co.,Ltd. | Standard | Precision Instruments |
| 7782 | Sincere Co.,LTD. | Standard | Precision Instruments |
| 7979 | SHOFU INC. | Prime | Precision Instruments |
| 8050 | SEIKO GROUP CORPORATION | Prime | Precision Instruments |
| 8086 | NIPRO CORPORATION | Prime | Precision Instruments |
Browse by industry
- Fishery, Agriculture & Forestry
- Mining
- Construction
- Foods
- Textiles & Apparels
- Pulp & Paper
- Chemicals
- Pharmaceutical
- Oil & Coal Products
- Rubber Products
- Glass & Ceramics Products
- Iron & Steel
- Nonferrous Metals
- Metal Products
- Machinery
- Electric Appliances
- Transportation Equipment
- Precision Instruments
- Other Products
- Electric Power & Gas
- Land Transportation
- Marine Transportation
- Air Transportation
- Warehousing & Harbor Transportation Services
- Information & Communication
- Wholesale Trade
- Retail Trade
- Banks
- Securities & Commodity Futures
- Insurance
- Other Financing Business
- Real Estate
- Services
Disclaimer
The information on this website is based on publicly available sources. We do not guarantee its accuracy, completeness, or timeliness.
We are not responsible for any loss or damage arising from the use of information on this website.