Company Search
Search listed Japanese companies by security code, company name, market, or industry.
Industry: Real EstateClear filters
Results
100 companies are shown. Up to 100 results are displayed.
| Code | Company | Market | Industry |
|---|---|---|---|
| 1435 | robot home Inc. | Standard | Real Estate |
| 146A | Columbia Works Inc. | Standard | Real Estate |
| 166A | TASUKI Holdings Inc. | Growth | Real Estate |
| 1783 | Fantasista Co.,Ltd. | Standard | Real Estate |
| 1878 | DAITO TRUST CONSTRUCTION CO.,LTD. | Prime | Real Estate |
| 2337 | Ichigo Inc. | Prime | Real Estate |
| 2353 | NIPPON PARKING DEVELOPMENT Co.,Ltd. | Prime | Real Estate |
| 276A | CCReB Advisors Inc. | Growth | Real Estate |
| 2970 | GLC GROUP,INC. | Standard | Real Estate |
| 2975 | Star Mica Holdings Co.,Ltd. | Prime | Real Estate |
| 2978 | TSUKURUBA Inc. | Growth | Real Estate |
| 2980 | SRE Holdings Corporation | Prime | Real Estate |
| 2981 | Landix Inc. | Growth | Real Estate |
| 2982 | A.D.Works Group Co.,Ltd. | Prime | Real Estate |
| 2983 | Arr Planner Co.,Ltd. | Growth | Real Estate |
| 2984 | Yamaichi Real Estate Co.,Ltd | Standard | Real Estate |
| 2986 | LA Holdings Co.,Ltd. | Growth | Real Estate |
| 2991 | LANDNET Inc. | Standard | Real Estate |
| 2993 | Choei Inc. | Standard | Real Estate |
| 2997 | STORAGE-OH Co.,Ltd. | Growth | Real Estate |
| 2998 | CREAL Inc. | Growth | Real Estate |
| 2999 | Home Position Co.,Ltd. | Standard | Real Estate |
| 3003 | Hulic Co.,Ltd. | Prime | Real Estate |
| 3231 | Nomura Real Estate Holdings,Inc. | Prime | Real Estate |
| 3232 | Mie Kotsu Group Holdings,Inc. | Prime | Real Estate |
| 3236 | PROPERST CO.,LTD. | Standard | Real Estate |
| 3237 | INTRANCE CO.,LTD. | Growth | Real Estate |
| 3238 | CENTRAL GENERAL DEVELOPMENT CO.,LTD. | Standard | Real Estate |
| 3241 | WILL,Co.,Ltd. | Standard | Real Estate |
| 3242 | URBANET CORPORATION CO.,LTD. | Standard | Real Estate |
| 3245 | DEAR LIFE CO.,LTD. | Prime | Real Estate |
| 3246 | KOSE R.E. Co.,Ltd. | Standard | Real Estate |
| 3248 | EARLY AGE CO.,Ltd. | Standard | Real Estate |
| 3252 | JINUSHI Co.,Ltd. | Prime | Real Estate |
| 3261 | GRANDES,Inc. | Growth | Real Estate |
| 3266 | Fund Creation Group Co.,Ltd. | Standard | Real Estate |
| 3271 | The Global Ltd. | Standard | Real Estate |
| 3276 | Japan Property Management Center Co.,Ltd. | Prime | Real Estate |
| 3277 | Sansei Landic Co.,Ltd | Standard | Real Estate |
| 3280 | STrust Co.,Ltd. | Standard | Real Estate |
| 3284 | Hoosiers Holdings Co.,Ltd. | Prime | Real Estate |
| 3286 | TRUST Holdings Inc. | Standard | Real Estate |
| 3288 | Open House Group Co.,Ltd. | Prime | Real Estate |
| 3289 | Tokyu Fudosan Holdings Corporation | Prime | Real Estate |
| 3291 | Iida Group Holdings Co.,Ltd. | Prime | Real Estate |
| 3293 | AZUMA HOUSE Co.,Ltd. | Standard | Real Estate |
| 3294 | e'grand Co.,Ltd | Standard | Real Estate |
| 3297 | Toubujyuhan Co.,Ltd. | Standard | Real Estate |
| 3299 | MUGEN ESTATE Co.,Ltd. | Standard | Real Estate |
| 3300 | AMBITION DX HOLDINGS Co.,Ltd. | Growth | Real Estate |
| 3452 | B-Lot Company Limited | Standard | Real Estate |
| 3454 | First Brothers Co.,Ltd. | Standard | Real Estate |
| 3457 | &Do Holdings Co.,Ltd. | Prime | Real Estate |
| 3461 | Palma Co.,Ltd. | Standard | Real Estate |
| 3465 | KI-STAR REAL ESTATE CO.,LTD | Prime | Real Estate |
| 3467 | Agratio urban design Inc. | Standard | Real Estate |
| 3469 | Dualtap Co.,Ltd. | Standard | Real Estate |
| 3474 | G-FACTORY CO.,LTD. | Growth | Real Estate |
| 3475 | Good Com Asset Co.,Ltd. | Prime | Real Estate |
| 3477 | FORLIFE Co.,Ltd. | Growth | Real Estate |
| 3479 | TKP Corporation | Growth | Real Estate |
| 3480 | J.S.B.Co.,Ltd. | Prime | Real Estate |
| 3482 | Loadstar Capital K.K. | Prime | Real Estate |
| 3484 | Innovation Holdings CO.,LTD. | Standard | Real Estate |
| 3486 | GLOBAL LINK MANAGEMENT INC. | Prime | Real Estate |
| 3489 | FaithNetwork Co.,Ltd | Standard | Real Estate |
| 3490 | Azplanning Co.,Ltd. | Standard | Real Estate |
| 3491 | GAtechnologies Co.,Ltd. | Growth | Real Estate |
| 3494 | Mullion Co.,Ltd. | Standard | Real Estate |
| 3495 | Koryojyuhan Co.,Ltd. | Standard | Real Estate |
| 3496 | AZOOM CO.,LTD | Prime | Real Estate |
| 3498 | Kasumigaseki Capital Co.,Ltd. | Prime | Real Estate |
| 3772 | Wealth Management,Inc. | Standard | Real Estate |
| 463A | INTELLEX HOLDINGS Co.,Ltd. | Standard | Real Estate |
| 4666 | PARK24 Co.,Ltd. | Prime | Real Estate |
| 4809 | Paraca Inc. | Prime | Real Estate |
| 5280 | Yoshicon Co.,Ltd. | Standard | Real Estate |
| 5527 | property technologies Inc. | Growth | Real Estate |
| 5532 | REALGATE INC. | Growth | Real Estate |
| 5533 | Elitz Holdings Co.,Ltd. | Standard | Real Estate |
| 5535 | MIGALO HOLDINGS Inc. | Prime | Real Estate |
| 5537 | AlbaLink Co.,Ltd. | Growth | Real Estate |
| 6620 | Miyakoshi Holdings,Inc. | Prime | Real Estate |
| 6625 | JALCO Holdings Inc. | Standard | Real Estate |
| 8801 | Mitsui Fudosan Co.,Ltd. | Prime | Real Estate |
| 8802 | Mitsubishi Estate Company,Limited | Prime | Real Estate |
| 8803 | HEIWA REAL ESTATE CO.,LTD. | Prime | Real Estate |
| 8804 | Tokyo Tatemono Co.,Ltd. | Prime | Real Estate |
| 8818 | Keihanshin Building Co.,Ltd. | Prime | Real Estate |
| 8830 | Sumitomo Realty & Development Co.,Ltd. | Prime | Real Estate |
| 8836 | RISE Inc. | Standard | Real Estate |
| 8841 | TOC Co.,Ltd. | Standard | Real Estate |
| 8844 | COSMOS INITIA Co.,Ltd. | Standard | Real Estate |
| 8848 | LEOPALACE21 CORPORATION | Prime | Real Estate |
| 8850 | STARTS CORPORATION INC. | Prime | Real Estate |
| 8860 | FUJI CORPORATION LIMITED | Prime | Real Estate |
| 8864 | AIRPORT FACILITIES Co.,LTD. | Standard | Real Estate |
| 8869 | Meiwa Estate Company Limited | Standard | Real Estate |
| 8871 | GOLDCREST Co.,Ltd. | Standard | Real Estate |
| 8877 | ESLEAD CORPORATION | Prime | Real Estate |
Browse by industry
- Fishery, Agriculture & Forestry
- Mining
- Construction
- Foods
- Textiles & Apparels
- Pulp & Paper
- Chemicals
- Pharmaceutical
- Oil & Coal Products
- Rubber Products
- Glass & Ceramics Products
- Iron & Steel
- Nonferrous Metals
- Metal Products
- Machinery
- Electric Appliances
- Transportation Equipment
- Precision Instruments
- Other Products
- Electric Power & Gas
- Land Transportation
- Marine Transportation
- Air Transportation
- Warehousing & Harbor Transportation Services
- Information & Communication
- Wholesale Trade
- Retail Trade
- Banks
- Securities & Commodity Futures
- Insurance
- Other Financing Business
- Real Estate
- Services
Disclaimer
The information on this website is based on publicly available sources. We do not guarantee its accuracy, completeness, or timeliness.
We are not responsible for any loss or damage arising from the use of information on this website.