Company Search
Search listed Japanese companies by security code, company name, market, or industry.
Results
100 companies are shown. Up to 100 results are displayed.
| Code | Company | Market | Industry |
|---|---|---|---|
| 160A | As Partners CO.,LTD. | Standard | Services |
| 1717 | Meiho Facility Works Ltd. | Standard | Services |
| 2122 | Interspace Co.,Ltd. | Standard | Services |
| 2134 | Kitahama Capital Partners Co.,Ltd. | Standard | Services |
| 2136 | HIP CORPORATION | Standard | Services |
| 2139 | CHUCO CO.,LTD. | Standard | Services |
| 2152 | Youji Corporation | Standard | Services |
| 2156 | SAYLOR ADVERTISING INC. | Standard | Services |
| 2162 | nms Holdings Corporation | Standard | Services |
| 2164 | CHIIKISHINBUNSHA CO.,LTD. | Standard | Services |
| 2169 | CDS Co.,Ltd. | Standard | Services |
| 2179 | SEIGAKUSHA CO.,LTD. | Standard | Services |
| 2180 | SUNNY SIDE UP GROUP Inc. | Standard | Services |
| 2183 | Linical Co.,Ltd. | Standard | Services |
| 2185 | CMC CORPORATION | Standard | Services |
| 2186 | Sobal Corporation | Standard | Services |
| 2193 | Cookpad Inc. | Standard | Services |
| 2300 | Kyokuto Co.,Ltd. | Standard | Services |
| 2304 | CSS HOLDINGS,LTD. | Standard | Services |
| 2305 | STUDIO ALICE Co.,Ltd. | Standard | Services |
| 2311 | EPCO Co.,Ltd. | Standard | Services |
| 2340 | GOKURAKUYU HOLDINGS CO.,LTD. | Standard | Services |
| 2341 | ARBEIT-TIMES CO.,LTD. | Standard | Services |
| 2342 | TRANSGENIC GROUP INC. | Standard | Services |
| 2373 | CARE TWENTYONE CORPORATION | Standard | Services |
| 2375 | GiG Works Inc. | Standard | Services |
| 2376 | SCINEX CORPORATION | Standard | Services |
| 2391 | PLANET,INC. | Standard | Services |
| 2393 | Nippon Care Supply Co.,Ltd. | Standard | Services |
| 2404 | TETSUJIN Holdings,Inc. | Standard | Services |
| 2408 | KG Intelligence CO.,LTD. | Standard | Services |
| 2415 | Human Holdings Co.,Ltd. | Standard | Services |
| 2418 | TSUKADA GLOBAL HOLDINGS Inc. | Standard | Services |
| 2424 | Brass Corporation | Standard | Services |
| 2425 | Care Service Co.,Ltd. | Standard | Services |
| 2428 | WELLNET CORPORATION | Standard | Services |
| 2435 | CEDAR.Co.,Ltd | Standard | Services |
| 2436 | KYODO PUBLIC RELATIONS CO.,LTD. | Standard | Services |
| 2437 | SHINWA WISE HOLDINGS CO.,LTD. | Standard | Services |
| 2440 | Gurunavi,Inc. | Standard | Services |
| 2445 | Takamiya Co.,Ltd. | Standard | Services |
| 2449 | PRAP Japan,Inc. | Standard | Services |
| 2454 | All About,Inc. | Standard | Services |
| 2459 | AUN CONSULTING,Inc. | Standard | Services |
| 2464 | Aoba-BBT,Inc. | Standard | Services |
| 2469 | Hibino Corporation | Standard | Services |
| 2479 | JTEC CORPORATION | Standard | Services |
| 2481 | TOWNNEWS-SHA CO.,LTD. | Standard | Services |
| 2483 | HONYAKU Center Inc. | Standard | Services |
| 2485 | TEAR Corporation | Standard | Services |
| 2488 | JTP CO.,LTD. | Standard | Services |
| 2489 | Adways Inc. | Standard | Services |
| 2493 | E-SUPPORTLINK,Ltd. | Standard | Services |
| 2498 | Oriental Consultants Holdings Company Limited | Standard | Services |
| 2499 | NIHONWASOU HOLDINGS,INC. | Standard | Services |
| 261A | Nihon Suido Consultants Co.,Ltd. | Standard | Services |
| 2687 | CVS Bay Area Inc. | Standard | Services |
| 300A | MIC Co.,Ltd. | Standard | Services |
| 3010 | Polaris Holdings Co.,Ltd. | Standard | Services |
| 3021 | Pacific Net Co.,Ltd. | Standard | Services |
| 3121 | MBK Co.,Ltd. | Standard | Services |
| 331A | Medix Inc. | Standard | Services |
| 3326 | RUNSYSTEM CO.,LTD. | Standard | Services |
| 343A | IACE TRAVEL Corporation. | Standard | Services |
| 3521 | THERMAE-YU HOLDINGS CO.,LTD. | Standard | Services |
| 372A | RENT CORPORATION | Standard | Services |
| 4286 | CL Holdings Inc. | Standard | Services |
| 4293 | SEPTENI HOLDINGS CO.,LTD. | Standard | Services |
| 4317 | Ray Corporation | Standard | Services |
| 4341 | SEIRYO ELECTRIC CORPORATION | Standard | Services |
| 4347 | Broadmedia Corporation | Standard | Services |
| 4642 | ORIGINAL ENGINEERING CONSULTANTS CO.,LTD. | Standard | Services |
| 4645 | ICHISHIN HOLDINGS CO.,LTD. | Standard | Services |
| 4650 | SD ENTERTAINMENT,Inc. | Standard | Services |
| 4651 | SANIX HOLDINGS INCORPORATED | Standard | Services |
| 4657 | ENVIRONMENTAL CONTROL CENTER CO.,LTD. | Standard | Services |
| 4659 | AJIS CO.,LTD. | Standard | Services |
| 4664 | JAPAN RELIANCE SERVICE CORPORATION | Standard | Services |
| 4671 | FALCO HOLDINGS Co.,Ltd. | Standard | Services |
| 4673 | Kawasaki Geological Engineering Co.,Ltd. | Standard | Services |
| 4678 | SHUEI YOBIKO Co.,Ltd. | Standard | Services |
| 4679 | TAYA Co.,Ltd. | Standard | Services |
| 4691 | WASHINGTON HOTEL CORPORATION | Standard | Services |
| 4705 | CLIP Corporation | Standard | Services |
| 4707 | KITAC CORPORATION | Standard | Services |
| 4712 | KeyHolder,Inc. | Standard | Services |
| 4720 | JOHNAN ACADEMIC PREPARATORY INSTITUTE,INC. | Standard | Services |
| 4735 | KYOSHIN CO.,LTD. | Standard | Services |
| 4750 | DAISAN CO.,LTD. | Standard | Services |
| 4754 | TOSNET CORPORATION | Standard | Services |
| 475A | GIMIC Co.,Ltd. | Standard | Services |
| 4760 | ALPHA CO.,LTD. | Standard | Services |
| 4766 | PA Co.,Ltd. | Standard | Services |
| 4767 | TOW CO.,LTD. | Standard | Services |
| 4771 | F&M CO.,LTD. | Standard | Services |
| 4840 | TriIs Incorporated | Standard | Services |
| 505A | Geekly,Inc. | Standard | Services |
| 5071 | VIS co.ltd. | Standard | Services |
| 549A | HITO-TO-HITO Holdings Co.,Ltd. | Standard | Services |
| 5868 | Rococo Co.Ltd. | Standard | Services |
Browse by industry
- Fishery, Agriculture & Forestry
- Mining
- Construction
- Foods
- Textiles & Apparels
- Pulp & Paper
- Chemicals
- Pharmaceutical
- Oil & Coal Products
- Rubber Products
- Glass & Ceramics Products
- Iron & Steel
- Nonferrous Metals
- Metal Products
- Machinery
- Electric Appliances
- Transportation Equipment
- Precision Instruments
- Other Products
- Electric Power & Gas
- Land Transportation
- Marine Transportation
- Air Transportation
- Warehousing & Harbor Transportation Services
- Information & Communication
- Wholesale Trade
- Retail Trade
- Banks
- Securities & Commodity Futures
- Insurance
- Other Financing Business
- Real Estate
- Services
Disclaimer
The information on this website is based on publicly available sources. We do not guarantee its accuracy, completeness, or timeliness.
We are not responsible for any loss or damage arising from the use of information on this website.