Company Search
Search listed Japanese companies by security code, company name, market, or industry.
Results
66 companies are shown. Up to 100 results are displayed.
| Code | Company | Market | Industry |
|---|---|---|---|
| 1435 | robot home Inc. | Standard | Real Estate |
| 146A | Columbia Works Inc. | Standard | Real Estate |
| 1783 | Fantasista Co.,Ltd. | Standard | Real Estate |
| 2970 | GLC GROUP,INC. | Standard | Real Estate |
| 2984 | Yamaichi Real Estate Co.,Ltd | Standard | Real Estate |
| 2991 | LANDNET Inc. | Standard | Real Estate |
| 2993 | Choei Inc. | Standard | Real Estate |
| 2999 | Home Position Co.,Ltd. | Standard | Real Estate |
| 3236 | PROPERST CO.,LTD. | Standard | Real Estate |
| 3238 | CENTRAL GENERAL DEVELOPMENT CO.,LTD. | Standard | Real Estate |
| 3241 | WILL,Co.,Ltd. | Standard | Real Estate |
| 3242 | URBANET CORPORATION CO.,LTD. | Standard | Real Estate |
| 3246 | KOSE R.E. Co.,Ltd. | Standard | Real Estate |
| 3248 | EARLY AGE CO.,Ltd. | Standard | Real Estate |
| 3266 | Fund Creation Group Co.,Ltd. | Standard | Real Estate |
| 3271 | The Global Ltd. | Standard | Real Estate |
| 3277 | Sansei Landic Co.,Ltd | Standard | Real Estate |
| 3280 | STrust Co.,Ltd. | Standard | Real Estate |
| 3286 | TRUST Holdings Inc. | Standard | Real Estate |
| 3293 | AZUMA HOUSE Co.,Ltd. | Standard | Real Estate |
| 3294 | e'grand Co.,Ltd | Standard | Real Estate |
| 3297 | Toubujyuhan Co.,Ltd. | Standard | Real Estate |
| 3299 | MUGEN ESTATE Co.,Ltd. | Standard | Real Estate |
| 3452 | B-Lot Company Limited | Standard | Real Estate |
| 3454 | First Brothers Co.,Ltd. | Standard | Real Estate |
| 3461 | Palma Co.,Ltd. | Standard | Real Estate |
| 3467 | Agratio urban design Inc. | Standard | Real Estate |
| 3469 | Dualtap Co.,Ltd. | Standard | Real Estate |
| 3484 | Innovation Holdings CO.,LTD. | Standard | Real Estate |
| 3489 | FaithNetwork Co.,Ltd | Standard | Real Estate |
| 3490 | Azplanning Co.,Ltd. | Standard | Real Estate |
| 3494 | Mullion Co.,Ltd. | Standard | Real Estate |
| 3495 | Koryojyuhan Co.,Ltd. | Standard | Real Estate |
| 3772 | Wealth Management,Inc. | Standard | Real Estate |
| 463A | INTELLEX HOLDINGS Co.,Ltd. | Standard | Real Estate |
| 5280 | Yoshicon Co.,Ltd. | Standard | Real Estate |
| 5533 | Elitz Holdings Co.,Ltd. | Standard | Real Estate |
| 6625 | JALCO Holdings Inc. | Standard | Real Estate |
| 8836 | RISE Inc. | Standard | Real Estate |
| 8841 | TOC Co.,Ltd. | Standard | Real Estate |
| 8844 | COSMOS INITIA Co.,Ltd. | Standard | Real Estate |
| 8864 | AIRPORT FACILITIES Co.,LTD. | Standard | Real Estate |
| 8869 | Meiwa Estate Company Limited | Standard | Real Estate |
| 8871 | GOLDCREST Co.,Ltd. | Standard | Real Estate |
| 8887 | SYLA Holdings Co.,Ltd. | Standard | Real Estate |
| 8891 | AMG HOLDINGS CO.,LTD. | Standard | Real Estate |
| 8894 | REVOLUTION CO.,LTD. | Standard | Real Estate |
| 8898 | CENTURY21 REAL ESTATE OF JAPAN LTD. | Standard | Real Estate |
| 8904 | AVANTIA CO.,LTD. | Standard | Real Estate |
| 8908 | MAINICHI COMNET CO.,LTD. | Standard | Real Estate |
| 8912 | Area Quest Inc. | Standard | Real Estate |
| 8914 | Arealink Co.,Ltd. | Standard | Real Estate |
| 8917 | First Juken Co.,Ltd. | Standard | Real Estate |
| 8918 | LAND Co.,Ltd. | Standard | Real Estate |
| 8927 | MEIHO ENTERPRISE CO.,LTD. | Standard | Real Estate |
| 8928 | ANABUKI KOSAN INC. | Standard | Real Estate |
| 8929 | Aoyama Zaisan Networks Company,Limited | Standard | Real Estate |
| 8931 | WADAKOHSAN CORPORATION | Standard | Real Estate |
| 8944 | LAND BUSINESS CO.,LTD. | Standard | Real Estate |
| 8945 | SUNNEXTA GROUP Inc. | Standard | Real Estate |
| 8946 | ASIAN STAR CO. | Standard | Real Estate |
| 8995 | Makoto Construction CO,Ltd | Standard | Real Estate |
| 8996 | HouseFreedom Co.,Ltd. | Standard | Real Estate |
| 9633 | TOKYO THEATRES COMPANY,INCORPORATED | Standard | Real Estate |
| 9816 | Striders Corporation | Standard | Real Estate |
| 9820 | MT GENEX CORPORATION | Standard | Real Estate |
Browse by industry
- Fishery, Agriculture & Forestry
- Mining
- Construction
- Foods
- Textiles & Apparels
- Pulp & Paper
- Chemicals
- Pharmaceutical
- Oil & Coal Products
- Rubber Products
- Glass & Ceramics Products
- Iron & Steel
- Nonferrous Metals
- Metal Products
- Machinery
- Electric Appliances
- Transportation Equipment
- Precision Instruments
- Other Products
- Electric Power & Gas
- Land Transportation
- Marine Transportation
- Air Transportation
- Warehousing & Harbor Transportation Services
- Information & Communication
- Wholesale Trade
- Retail Trade
- Banks
- Securities & Commodity Futures
- Insurance
- Other Financing Business
- Real Estate
- Services
Disclaimer
The information on this website is based on publicly available sources. We do not guarantee its accuracy, completeness, or timeliness.
We are not responsible for any loss or damage arising from the use of information on this website.