Company Search
Search listed Japanese companies by security code, company name, market, or industry.
Results
100 companies are shown. Up to 100 results are displayed.
| Code | Company | Market | Industry |
|---|---|---|---|
| 142A | JINJIB Co.,Ltd. | Growth | Services |
| 143A | Ishin Co.,Ltd. | Growth | Services |
| 150A | JSH Co.,Ltd. | Growth | Services |
| 151A | Dive Inc. | Growth | Services |
| 156A | Material Group Inc. | Growth | Services |
| 157A | Green Monster Inc. | Growth | Services |
| 186A | Astroscale Holdings Inc. | Growth | Services |
| 189A | D&M COMPANY CO.,LTD | Growth | Services |
| 192A | Integroup Inc. | Growth | Services |
| 194A | WOLVES HAND Co.,Ltd. | Growth | Services |
| 195A | MUSCAT GROUP Inc. | Growth | Services |
| 2158 | FRONTEO,Inc. | Growth | Services |
| 215A | Timee,Inc. | Growth | Services |
| 2173 | Hakuten Corporation | Growth | Services |
| 2195 | AMITA HOLDINGS CO.,LTD. | Growth | Services |
| 2334 | eole Inc. | Growth | Services |
| 2370 | MEDINET Co.,Ltd. | Growth | Services |
| 2385 | Soiken Holdings Inc. | Growth | Services |
| 2438 | Asukanet Company,Limited | Growth | Services |
| 246A | ASUA Inc. | Growth | Services |
| 2497 | UNITED,Inc. | Growth | Services |
| 264A | Schoo,inc. | Growth | Services |
| 286A | EUCALIA Inc. | Growth | Services |
| 288A | Laxus Technologies Inc. | Growth | Services |
| 291A | Reskill Corp. | Growth | Services |
| 296A | Reiwa Accounting Holdings Co.,Ltd. | Growth | Services |
| 299A | Kurashiru,Inc. | Growth | Services |
| 302A | b-style holdings,Inc. | Growth | Services |
| 324A | Booking Resort Co.,Ltd. | Growth | Services |
| 339A | PROGRESS TECHNOLOGIES GROUP,Inc. | Growth | Services |
| 352A | LOIVE Co.,Ltd. | Growth | Services |
| 366A | Wellness Communications Corporation | Growth | Services |
| 369A | A-tie Co.,Ltd. | Growth | Services |
| 378A | Hit Co.,Ltd. | Growth | Services |
| 410A | GMO Commerce,Inc. | Growth | Services |
| 415A | GMO TECH Holdings,Inc. | Growth | Services |
| 421A | Movin' Strategic Career CO.,LTD. | Growth | Services |
| 446A | Northsand,Inc. | Growth | Services |
| 469A | Fitcrew Inc. | Growth | Services |
| 477A | Startline CO.,LTD. | Growth | Services |
| 480A | LiB Consulting Co.,Ltd. | Growth | Services |
| 4833 | Def consulting,inc. | Growth | Services |
| 558A | SQUEEZE Inc. | Growth | Services |
| 5867 | ES NETWORKS CO.,LTD. | Growth | Services |
| 5870 | Nalnet Communications Inc. | Growth | Services |
| 6030 | Adventure,Inc. | Growth | Services |
| 6031 | ZETA INC. | Growth | Services |
| 6033 | EXTREME CO.,LTD. | Growth | Services |
| 6034 | MRT Inc. | Growth | Services |
| 6038 | IID,Inc. | Growth | Services |
| 6039 | Japan Animal Referral Medical Center Co.,Ltd. | Growth | Services |
| 6040 | Nippon Ski Resort Development Co.,Ltd. | Growth | Services |
| 6045 | Rentracks CO.,LTD. | Growth | Services |
| 6049 | ItoKuro Inc. | Growth | Services |
| 6069 | Trenders,Inc. | Growth | Services |
| 6081 | Allied Architects,Inc. | Growth | Services |
| 6085 | ARCHITECTS STUDIO JAPAN INC. | Growth | Services |
| 6086 | Shin Maint Holdings Co.,Ltd. | Growth | Services |
| 6094 | FreakOut Holdings,inc. | Growth | Services |
| 6173 | Aqualine Ltd. | Growth | Services |
| 6177 | AppBank Inc. | Growth | Services |
| 6180 | GMO Media,Inc. | Growth | Services |
| 6181 | Tameny Inc. | Growth | Services |
| 6182 | MetaReal Corporation | Growth | Services |
| 6190 | PhoenixBio Co.,Ltd. | Growth | Services |
| 6193 | Virtualex Holdings,Inc. | Growth | Services |
| 6195 | HOPE,INC. | Growth | Services |
| 6198 | CAREER CO.,LTD. | Growth | Services |
| 6537 | WASHHOUSE CO.,LTD. | Growth | Services |
| 6545 | internet infinity INC. | Growth | Services |
| 6548 | TABIKOBO Co.Ltd. | Growth | Services |
| 6554 | SUS Co.,Ltd. | Growth | Services |
| 6557 | AIAI Group Corporation | Growth | Services |
| 6558 | Cookbiz Co.,Ltd. | Growth | Services |
| 6561 | HANATOUR JAPAN CO.,LTD. | Growth | Services |
| 6562 | Geniee,Inc. | Growth | Services |
| 6563 | Mirai Works Inc. | Growth | Services |
| 6568 | KNC Laboratories Co.,Ltd. | Growth | Services |
| 6573 | CRAVIA Inc. | Growth | Services |
| 6574 | Convano Inc. | Growth | Services |
| 6577 | Bestone.Com Co.,Ltd | Growth | Services |
| 6579 | logly,Inc. | Growth | Services |
| 6580 | Writeup Co.,Ltd. | Growth | Services |
| 7031 | Inbound Tech Inc. | Growth | Services |
| 7036 | eMnet Japan.co.ltd. | Growth | Services |
| 7039 | BRIDGE International Group Corp. | Growth | Services |
| 7041 | CRG HOLDINGS CO.,LTD. | Growth | Services |
| 7043 | Alue Co.,Ltd. | Growth | Services |
| 7046 | TDSE Inc. | Growth | Services |
| 7047 | PORT INC. | Growth | Services |
| 7048 | VELTRA Corporation | Growth | Services |
| 7049 | SHIKIGAKU.Co.,Ltd. | Growth | Services |
| 7050 | FRONTIER INTERNATIONAL INC. | Growth | Services |
| 7061 | Japan Hospice Holdings Inc. | Growth | Services |
| 7062 | Fureasu Co.,Ltd. | Growth | Services |
| 7063 | Birdman Inc. | Growth | Services |
| 7066 | Peers Co.,Ltd. | Growth | Services |
| 7067 | Branding Technology Inc. | Growth | Services |
| 7068 | Feedforce Group Inc. | Growth | Services |
| 7069 | CyberBuzz,Inc. | Growth | Services |
Browse by industry
- Fishery, Agriculture & Forestry
- Mining
- Construction
- Foods
- Textiles & Apparels
- Pulp & Paper
- Chemicals
- Pharmaceutical
- Oil & Coal Products
- Rubber Products
- Glass & Ceramics Products
- Iron & Steel
- Nonferrous Metals
- Metal Products
- Machinery
- Electric Appliances
- Transportation Equipment
- Precision Instruments
- Other Products
- Electric Power & Gas
- Land Transportation
- Marine Transportation
- Air Transportation
- Warehousing & Harbor Transportation Services
- Information & Communication
- Wholesale Trade
- Retail Trade
- Banks
- Securities & Commodity Futures
- Insurance
- Other Financing Business
- Real Estate
- Services
Disclaimer
The information on this website is based on publicly available sources. We do not guarantee its accuracy, completeness, or timeliness.
We are not responsible for any loss or damage arising from the use of information on this website.