Company Search
Search listed Japanese companies by security code, company name, market, or industry.
Results
100 companies are shown. Up to 100 results are displayed.
| Code | Company | Market | Industry |
|---|---|---|---|
| 2120 | LIFULL Co.,Ltd. | Prime | Services |
| 2124 | JAC Recruitment Co.,Ltd. | Prime | Services |
| 2127 | Nihon M&A Center Holdings Inc. | Prime | Services |
| 212A | FIT EASY Inc. | Prime | Services |
| 2130 | Members Co.,Ltd. | Prime | Services |
| 2146 | UT Group Co.,Ltd. | Prime | Services |
| 2148 | ITmedia Inc. | Prime | Services |
| 2153 | E・J Holdings Inc. | Prime | Services |
| 2154 | Open Up Group Inc. | Prime | Services |
| 2157 | KOSHIDAKA HOLDINGS Co.,LTD. | Prime | Services |
| 2163 | ARTNER CO.,LTD. | Prime | Services |
| 2168 | Pasona Group Inc. | Prime | Services |
| 2170 | Link and Motivation Inc. | Prime | Services |
| 2175 | SMS CO.,LTD. | Prime | Services |
| 2181 | PERSOL HOLDINGS CO.,LTD. | Prime | Services |
| 2198 | IKK Holdings Inc. | Prime | Services |
| 2301 | GAKUJO CO.,Ltd. | Prime | Services |
| 2325 | NJS Co.,Ltd. | Prime | Services |
| 2331 | ALSOK CO.,LTD. | Prime | Services |
| 2371 | Kakaku.com,Inc. | Prime | Services |
| 2378 | RENAISSANCE,INCORPORATED | Prime | Services |
| 2379 | dip Corporation | Prime | Services |
| 2395 | SHIN NIPPON BIOMEDICAL LABORATORIES,LTD. | Prime | Services |
| 2410 | CAREER DESIGN CENTER CO.,LTD. | Prime | Services |
| 2413 | M3,Inc. | Prime | Services |
| 2429 | WORLD HOLDINGS CO.,LTD. | Prime | Services |
| 2433 | HAKUHODO DY HOLDINGS INCORPORATED | Prime | Services |
| 2461 | FAN Communications,Inc. | Prime | Services |
| 2462 | LIKE,Inc. | Prime | Services |
| 2471 | S-Pool,Inc. | Prime | Services |
| 2475 | WDB HOLDINGS CO.,LTD. | Prime | Services |
| 2491 | ValueCommerce Co.,Ltd. | Prime | Services |
| 2492 | Infomart Corporation | Prime | Services |
| 2749 | JP-HOLDINGS,INC. | Prime | Services |
| 277A | Globe-ing Inc. | Prime | Services |
| 4290 | Prestige International Inc. | Prime | Services |
| 4301 | AMUSE INC. | Prime | Services |
| 4310 | Dream Incubator Inc. | Prime | Services |
| 4318 | QUICK CO.,LTD. | Prime | Services |
| 4324 | DENTSU GROUP INC. | Prime | Services |
| 4331 | TAKE AND GIVE. NEEDS Co.,Ltd. | Prime | Services |
| 4337 | PIA CORPORATION | Prime | Services |
| 4343 | AEON Fantasy Co.,LTD. | Prime | Services |
| 4345 | CTS Co.,Ltd. | Prime | Services |
| 4433 | HITO-Communications Holdings,Inc. | Prime | Services |
| 4544 | H.U. Group Holdings,Inc. | Prime | Services |
| 4641 | Altech Corporation | Prime | Services |
| 4658 | Nippon Air Conditioning Services Co.,Ltd. | Prime | Services |
| 4661 | ORIENTAL LAND CO.,LTD. | Prime | Services |
| 4665 | DUSKIN CO.,LTD. | Prime | Services |
| 4668 | MEIKO NETWORK JAPAN CO.,LTD. | Prime | Services |
| 4680 | ROUND ONE Corporation | Prime | Services |
| 4681 | RESORTTRUST,INC. | Prime | Services |
| 4694 | BML,INC. | Prime | Services |
| 4714 | RISO KYOIKU GROUP CORPORATION | Prime | Services |
| 4718 | WASEDA ACADEMY CO.,LTD. | Prime | Services |
| 4732 | USS Co.,Ltd. | Prime | Services |
| 4751 | CyberAgent,Inc. | Prime | Services |
| 4755 | Rakuten Group,Inc. | Prime | Services |
| 4763 | CREEK & RIVER Co.,Ltd. | Prime | Services |
| 4765 | SBI Global Asset Management Co.,Ltd. | Prime | Services |
| 4784 | GMO internet,Inc. | Prime | Services |
| 4792 | YAMADA Consulting Group Co.,Ltd. | Prime | Services |
| 4801 | CENTRAL SPORTS CO.,LTD. | Prime | Services |
| 4848 | FULLCAST HOLDINGS CO.,LTD. | Prime | Services |
| 4849 | en Inc. | Prime | Services |
| 5261 | RESOL HOLDINGS Co.,Ltd. | Prime | Services |
| 6027 | Bengo4.com,Inc. | Prime | Services |
| 6036 | KeePer Technical Laboratory Co.,Ltd. | Prime | Services |
| 6047 | Gunosy Inc. | Prime | Services |
| 6050 | E-Guardian Inc. | Prime | Services |
| 6055 | JAPAN MATERIAL Co.,Ltd. | Prime | Services |
| 6058 | VECTOR INC. | Prime | Services |
| 6062 | CHARM CARE CORPORATION | Prime | Services |
| 6070 | CAREERLINK CO.,LTD. | Prime | Services |
| 6071 | IBJ,Inc. | Prime | Services |
| 6073 | ASANTE INCORPORATED | Prime | Services |
| 6078 | Value HR Co.,Ltd. | Prime | Services |
| 6080 | M&A Capital Partners Co.,Ltd. | Prime | Services |
| 6088 | SIGMAXYZ Holdings Inc. | Prime | Services |
| 6089 | WILL GROUP,INC. | Prime | Services |
| 6098 | Recruit Holdings Co.,Ltd. | Prime | Services |
| 6099 | ELAN Corporation | Prime | Services |
| 6178 | JAPAN POST HOLDINGS Co.,Ltd. | Prime | Services |
| 6183 | BELLSYSTEM24 HOLDINGS,INC. | Prime | Services |
| 6184 | Kamakura Shinsho,Ltd. | Prime | Services |
| 6191 | AirTrip Corp. | Prime | Services |
| 6194 | Atrae,Inc. | Prime | Services |
| 6196 | Strike Group Co.,Ltd. | Prime | Services |
| 6197 | Solasto Corporation | Prime | Services |
| 6200 | Insource Co.,Ltd. | Prime | Services |
| 6532 | BayCurrent,Inc. | Prime | Services |
| 6533 | Orchestra Holdings Inc. | Prime | Services |
| 6535 | i-mobile Co.,Ltd. | Prime | Services |
| 6539 | MATCHING SERVICE JAPAN CO.,LTD. | Prime | Services |
| 6544 | JAPAN ELEVATOR SERVICE HOLDINGS CO.,LTD. | Prime | Services |
| 6560 | LTS,Inc. | Prime | Services |
| 6564 | MIDAC HOLDINGS CO.,LTD. | Prime | Services |
| 6571 | QB Net Holdings Co.,Ltd. | Prime | Services |
| 6572 | OPEN Group,Inc. | Prime | Services |
Browse by industry
- Fishery, Agriculture & Forestry
- Mining
- Construction
- Foods
- Textiles & Apparels
- Pulp & Paper
- Chemicals
- Pharmaceutical
- Oil & Coal Products
- Rubber Products
- Glass & Ceramics Products
- Iron & Steel
- Nonferrous Metals
- Metal Products
- Machinery
- Electric Appliances
- Transportation Equipment
- Precision Instruments
- Other Products
- Electric Power & Gas
- Land Transportation
- Marine Transportation
- Air Transportation
- Warehousing & Harbor Transportation Services
- Information & Communication
- Wholesale Trade
- Retail Trade
- Banks
- Securities & Commodity Futures
- Insurance
- Other Financing Business
- Real Estate
- Services
Disclaimer
The information on this website is based on publicly available sources. We do not guarantee its accuracy, completeness, or timeliness.
We are not responsible for any loss or damage arising from the use of information on this website.