Company Search
Search listed Japanese companies by security code, company name, market, or industry.
Results
100 companies are shown. Up to 100 results are displayed.
| Code | Company | Market | Industry |
|---|---|---|---|
| 2652 | MANDARAKE INC. | Standard | Retail Trade |
| 2653 | AEON KYUSHU CO.,LTD. | Standard | Retail Trade |
| 2654 | ASMO CORPORATION | Standard | Retail Trade |
| 2656 | Vector HOLDINGS Inc. | Standard | Retail Trade |
| 2666 | AUTOWAVE Co.,Ltd. | Standard | Retail Trade |
| 2669 | Kanemi Co.,Ltd. | Standard | Retail Trade |
| 2673 | YUMEMITSUKETAI Co.,Ltd. | Standard | Retail Trade |
| 2683 | UOKI CO.,LTD. | Standard | Retail Trade |
| 2686 | GFOOT CO.,LTD. | Standard | Retail Trade |
| 2694 | Yakiniku Sakai Holdings Inc. | Standard | Retail Trade |
| 2698 | CAN DO CO.,LTD. | Standard | Retail Trade |
| 2702 | McDonald's Holdings Company(Japan),Ltd. | Standard | Retail Trade |
| 2705 | OOTOYA Holdings Co.,Ltd. | Standard | Retail Trade |
| 2722 | IK HOLDINGS Co.,Ltd. | Standard | Retail Trade |
| 2735 | WATTS CO.,LTD. | Standard | Retail Trade |
| 2736 | Festaria Holdings Co.,Ltd. | Standard | Retail Trade |
| 2747 | Hokuyu Lucky Co.,Ltd. | Standard | Retail Trade |
| 274A | Garden Co.,Ltd. | Standard | Retail Trade |
| 2762 | SANKO MARKETING FOODS CO.,LTD. | Standard | Retail Trade |
| 2764 | Hiramatsu Inc. | Standard | Retail Trade |
| 2769 | Village Vanguard CO.,LTD. | Standard | Retail Trade |
| 2778 | PALEMO HOLDINGS CO.,LTD. | Standard | Retail Trade |
| 2780 | Komehyo Holdings Co.,Ltd. | Standard | Retail Trade |
| 2782 | Seria Co.,Ltd. | Standard | Retail Trade |
| 2789 | Karula Co.,LTD. | Standard | Retail Trade |
| 2790 | NAFCO Co.,Ltd. | Standard | Retail Trade |
| 2796 | Pharmarise Holdings Corporation | Standard | Retail Trade |
| 2798 | Y's table corporation | Standard | Retail Trade |
| 297A | ALPICO HOLDINGS CO.,LTD. | Standard | Retail Trade |
| 3011 | BANNERS CO.,LTD. | Standard | Retail Trade |
| 3020 | Applied Co.,Ltd. | Standard | Retail Trade |
| 3030 | HUB CO.,LTD. | Standard | Retail Trade |
| 3053 | PEPPER FOOD SERVICE CO.,LTD. | Standard | Retail Trade |
| 3058 | Sanyodo Holdings Inc. | Standard | Retail Trade |
| 3059 | HIRAKI CO.,LTD. | Standard | Retail Trade |
| 3065 | Life Foods Co.,Ltd. | Standard | Retail Trade |
| 3067 | TOKYO ICHIBAN FOODS CO.,LTD. | Standard | Retail Trade |
| 3068 | WDI Corporation | Standard | Retail Trade |
| 3071 | Stream Co.,Ltd. | Standard | Retail Trade |
| 3075 | Choushimaru Co.,Ltd. | Standard | Retail Trade |
| 3077 | Horiifoodservice Co.,Ltd. | Standard | Retail Trade |
| 3080 | JASON CO.,LTD. | Standard | Retail Trade |
| 3082 | KICHIRI HOLDINGS & Co.,Ltd. | Standard | Retail Trade |
| 3083 | Star seeds Co.,Ltd. | Standard | Retail Trade |
| 3096 | OCEAN SYSTEM CORPORATION | Standard | Retail Trade |
| 3134 | Hamee Corp. | Standard | Retail Trade |
| 3135 | MarketEnterprise Co.,Ltd | Standard | Retail Trade |
| 3137 | Fundely Co.,Ltd. | Standard | Retail Trade |
| 3138 | Fujisan Magazine Service Co.,Ltd. | Standard | Retail Trade |
| 3159 | Maruzen CHI Holdings Co.,Ltd. | Standard | Retail Trade |
| 3169 | Misawa & Co.,Ltd. | Standard | Retail Trade |
| 3172 | Tea Life Co.,Ltd. | Standard | Retail Trade |
| 3174 | Happiness and D Co.,Ltd. | Standard | Retail Trade |
| 3175 | AP HOLDINGS CO.,LTD. | Standard | Retail Trade |
| 3177 | ARIGATOU SERVICES COMPANY,LIMITED | Standard | Retail Trade |
| 3178 | CHIMNEY CO.,LTD. | Standard | Retail Trade |
| 3181 | KAITORI OKOKU CO.,LTD. | Standard | Retail Trade |
| 3184 | International Conglomerate of Distribution for Automobile Holdings Co.,Ltd. | Standard | Retail Trade |
| 3189 | ANAP HOLDINGS INC. | Standard | Retail Trade |
| 3190 | HOTMAN Co.,Ltd. | Standard | Retail Trade |
| 3192 | Shirohato Co.,Ltd. | Standard | Retail Trade |
| 3195 | GENERATION PASS CO.,LTD. | Standard | Retail Trade |
| 3222 | United Super Markets Holdings Inc. | Standard | Retail Trade |
| 3223 | SLD Entertainment Inc. | Standard | Retail Trade |
| 3317 | FLYING GARDEN CO.,LTD. | Standard | Retail Trade |
| 3329 | TOWA FOOD SERVICE CO.,LTD. | Standard | Retail Trade |
| 3352 | BUFFALO CO.,LTD. | Standard | Retail Trade |
| 3353 | Medical Ikkou Group Co.,Ltd. | Standard | Retail Trade |
| 3358 | Trailhead Global Holdings,Inc. | Standard | Retail Trade |
| 3361 | Toell Co.,Ltd. | Standard | Retail Trade |
| 3370 | FUJITA CORPORATION Co.,Ltd. | Standard | Retail Trade |
| 3372 | KANMONKAI Co.,Ltd. | Standard | Retail Trade |
| 3375 | ZOA CORPORATION | Standard | Retail Trade |
| 3396 | FELISSIMO CORPORATION | Standard | Retail Trade |
| 3399 | Maruchiyo Yamaokaya Corporation | Standard | Retail Trade |
| 3416 | PIXTA Inc. | Standard | Retail Trade |
| 3536 | AXAS HOLDINGS CO.,LTD. | Standard | Retail Trade |
| 3538 | WILLPLUS Holdings Corporation | Standard | Retail Trade |
| 3544 | SATUDORA HOLDINGS CO.,LTD. | Standard | Retail Trade |
| 3547 | UNISIA HOLDINGS CO. | Standard | Retail Trade |
| 3560 | Hobonichi Co.,Ltd. | Standard | Retail Trade |
| 367A | Primo Global Holdings Co.,Ltd. | Standard | Retail Trade |
| 3726 | 4Cs HD Co.,Ltd. | Standard | Retail Trade |
| 3825 | Remixpoint,inc. | Standard | Retail Trade |
| 386A | MINOYA CO.,LTD. | Standard | Retail Trade |
| 428A | Cypress Holdings Co.,Ltd. | Standard | Retail Trade |
| 4350 | MEDICAL SYSTEM NETWORK Co.,Ltd. | Standard | Retail Trade |
| 5856 | Life Intelligent Enterprise Holdings Co.,Ltd. | Standard | Retail Trade |
| 5891 | Kairikiya Co.,Ltd. | Standard | Retail Trade |
| 6993 | Daikokuya Holdings Co.,Ltd. | Standard | Retail Trade |
| 7126 | Global Style Co.,Ltd. | Standard | Retail Trade |
| 7127 | Ikka Holdings Co.,Ltd. | Standard | Retail Trade |
| 7129 | Miahelsa Holdings Corporation | Standard | Retail Trade |
| 7134 | UP GARAGE GROUP Co.,Ltd. | Standard | Retail Trade |
| 7135 | JAPAN CRAFT HOLDINGS CO.,LTD. | Standard | Retail Trade |
| 7412 | ATOM CORPORATION | Standard | Retail Trade |
| 7416 | Haruyama Holdings Inc. | Standard | Retail Trade |
| 7462 | CAPITA Inc. | Standard | Retail Trade |
| 7463 | ADVAN GROUP CO.,LTD. | Standard | Retail Trade |
| 7494 | KONAKA CO.,LTD. | Standard | Retail Trade |
Browse by industry
- Fishery, Agriculture & Forestry
- Mining
- Construction
- Foods
- Textiles & Apparels
- Pulp & Paper
- Chemicals
- Pharmaceutical
- Oil & Coal Products
- Rubber Products
- Glass & Ceramics Products
- Iron & Steel
- Nonferrous Metals
- Metal Products
- Machinery
- Electric Appliances
- Transportation Equipment
- Precision Instruments
- Other Products
- Electric Power & Gas
- Land Transportation
- Marine Transportation
- Air Transportation
- Warehousing & Harbor Transportation Services
- Information & Communication
- Wholesale Trade
- Retail Trade
- Banks
- Securities & Commodity Futures
- Insurance
- Other Financing Business
- Real Estate
- Services
Disclaimer
The information on this website is based on publicly available sources. We do not guarantee its accuracy, completeness, or timeliness.
We are not responsible for any loss or damage arising from the use of information on this website.