Company Search
Search listed Japanese companies by security code, company name, market, or industry.
Results
100 companies are shown. Up to 100 results are displayed.
| Code | Company | Market | Industry |
|---|---|---|---|
| 167A | Ryoyo Ryosan Holdings,Inc. | Prime | Wholesale Trade |
| 2676 | TAKACHIHO KOHEKI CO.,LTD. | Prime | Wholesale Trade |
| 2733 | ARATA CORPORATION | Prime | Wholesale Trade |
| 2737 | TOMEN DEVICES CORPORATION | Prime | Wholesale Trade |
| 2760 | TOKYO ELECTRON DEVICE LIMITED | Prime | Wholesale Trade |
| 2767 | TSUBURAYA FIELDS HOLDINGS INC. | Prime | Wholesale Trade |
| 2768 | Sojitz Corporation | Prime | Wholesale Trade |
| 2784 | Alfresa Holdings Corporation | Prime | Wholesale Trade |
| 2874 | YOKOREI CO.,LTD. | Prime | Wholesale Trade |
| 3036 | ALCONIX CORPORATION | Prime | Wholesale Trade |
| 3038 | KOBE BUSSAN CO.,LTD. | Prime | Wholesale Trade |
| 3076 | Ai Holdings Corporation | Prime | Wholesale Trade |
| 3107 | Daiwabo Holdings Co.,Ltd. | Prime | Wholesale Trade |
| 3132 | MACNICA HOLDINGS,INC. | Prime | Wholesale Trade |
| 3139 | Lacto Japan Co.,Ltd. | Prime | Wholesale Trade |
| 3151 | VITAL KSK HOLDINGS,INC. | Prime | Wholesale Trade |
| 3153 | Yashima Denki Co.,Ltd. | Prime | Wholesale Trade |
| 3154 | MEDIUS HOLDINGS Co.,Ltd. | Prime | Wholesale Trade |
| 3156 | Restar Corporation | Prime | Wholesale Trade |
| 3167 | TOKAI Holdings Corporation | Prime | Wholesale Trade |
| 3176 | Sanyo Trading Co.,Ltd. | Prime | Wholesale Trade |
| 3180 | BEAUTY GARAGE Inc. | Prime | Wholesale Trade |
| 3183 | WIN-Partners Co.,Ltd. | Prime | Wholesale Trade |
| 3360 | SHIP HEALTHCARE HOLDINGS,INC. | Prime | Wholesale Trade |
| 3388 | MEIJI ELECTRIC INDUSTRIES CO.,LTD. | Prime | Wholesale Trade |
| 3393 | Startia Holdings,Inc. | Prime | Wholesale Trade |
| 3543 | KOMEDA Holdings Co.,Ltd. | Prime | Wholesale Trade |
| 546A | MIRAINI HOLDINGS CO.,LTD. | Prime | Wholesale Trade |
| 7128 | UNISOL Holdings Corporation | Prime | Wholesale Trade |
| 7130 | YAMAE GROUP HOLDINGS CO.,LTD. | Prime | Wholesale Trade |
| 7414 | ONOKEN CO.,LTD. | Prime | Wholesale Trade |
| 7433 | Hakuto Co.,Ltd. | Prime | Wholesale Trade |
| 7438 | KONDOTEC INC. | Prime | Wholesale Trade |
| 7447 | NAGAILEBEN Co.,Ltd. | Prime | Wholesale Trade |
| 7456 | MATSUDA SANGYO Co.,Ltd. | Prime | Wholesale Trade |
| 7458 | DAIICHIKOSHO CO.,LTD. | Prime | Wholesale Trade |
| 7459 | MEDIPAL HOLDINGS CORPORATION | Prime | Wholesale Trade |
| 7466 | SPK CORPORATION | Prime | Wholesale Trade |
| 7476 | AS ONE CORPORATION | Prime | Wholesale Trade |
| 7482 | SHIMOJIMA Co.,Ltd. | Prime | Wholesale Trade |
| 7483 | DOSHISHA CO.,LTD. | Prime | Wholesale Trade |
| 7504 | KOHSOKU CORPORATION | Prime | Wholesale Trade |
| 7510 | TAKEBISHI CORPORATION | Prime | Wholesale Trade |
| 7525 | RIX CORPORATION | Prime | Wholesale Trade |
| 7537 | MARUBUN CORPORATION | Prime | Wholesale Trade |
| 7552 | HAPPINET CORPORATION | Prime | Wholesale Trade |
| 7575 | Japan Lifeline Co.,Ltd. | Prime | Wholesale Trade |
| 7599 | IDOM Inc. | Prime | Wholesale Trade |
| 7607 | Shinwa Co.,Ltd. | Prime | Wholesale Trade |
| 7609 | Daitron Co.,Ltd. | Prime | Wholesale Trade |
| 7613 | SIIX CORPORATION | Prime | Wholesale Trade |
| 7628 | OHASHI TECHNICA INC. | Prime | Wholesale Trade |
| 7637 | Hakudo Co.,Ltd. | Prime | Wholesale Trade |
| 8001 | ITOCHU Corporation | Prime | Wholesale Trade |
| 8002 | Marubeni Corporation | Prime | Wholesale Trade |
| 8007 | Takashima & Co.,Ltd. | Prime | Wholesale Trade |
| 8012 | NAGASE & CO.,LTD. | Prime | Wholesale Trade |
| 8014 | CHORI CO.,LTD. | Prime | Wholesale Trade |
| 8015 | TOYOTA TSUSHO CORPORATION | Prime | Wholesale Trade |
| 8020 | KANEMATSU CORPORATION | Prime | Wholesale Trade |
| 8031 | MITSUI & CO.,LTD. | Prime | Wholesale Trade |
| 8032 | JAPAN PULP AND PAPER COMPANY LIMITED | Prime | Wholesale Trade |
| 8037 | KAMEI CORPORATION | Prime | Wholesale Trade |
| 8043 | Starzen Company Limited | Prime | Wholesale Trade |
| 8051 | YAMAZEN CORPORATION | Prime | Wholesale Trade |
| 8052 | TSUBAKIMOTO KOGYO CO.,LTD. | Prime | Wholesale Trade |
| 8053 | SUMITOMO CORPORATION (SUMITOMO SHOJI KAISHA,LTD.) | Prime | Wholesale Trade |
| 8057 | UCHIDA YOKO CO.,LTD. | Prime | Wholesale Trade |
| 8058 | Mitsubishi Corporation | Prime | Wholesale Trade |
| 8059 | DAIICHI JITSUGYO CO.,LTD. | Prime | Wholesale Trade |
| 8060 | Canon Marketing Japan Inc. | Prime | Wholesale Trade |
| 8061 | SEIKA CORPORATION | Prime | Wholesale Trade |
| 8065 | SATO SHO-JI CORPORATION | Prime | Wholesale Trade |
| 8070 | TOKYO SANGYO CO.,LTD. | Prime | Wholesale Trade |
| 8074 | YUASA CO.,LTD. | Prime | Wholesale Trade |
| 8075 | Shinsho Corporation | Prime | Wholesale Trade |
| 8078 | HANWA CO.,LTD. | Prime | Wholesale Trade |
| 8079 | SHOEI FOODS CORPORATION | Prime | Wholesale Trade |
| 8081 | KANADEN CORPORATION | Prime | Wholesale Trade |
| 8084 | RYODEN CORPORATION | Prime | Wholesale Trade |
| 8088 | IWATANI CORPORATION | Prime | Wholesale Trade |
| 8091 | NICHIMO CO.,LTD. | Prime | Wholesale Trade |
| 8093 | Kyokuto Boeki Kaisha,Limited | Prime | Wholesale Trade |
| 8095 | Astena Holdings Co.,Ltd. | Prime | Wholesale Trade |
| 8097 | SAN-AI OBBLI CO.,LTD. | Prime | Wholesale Trade |
| 8098 | Inabata & Co.,Ltd. | Prime | Wholesale Trade |
| 8101 | GSI Creos Corporation | Prime | Wholesale Trade |
| 8103 | Meiwa Corporation | Prime | Wholesale Trade |
| 8125 | Wakita & Co.,LTD. | Prime | Wholesale Trade |
| 8129 | TOHO HOLDINGS CO.,LTD. | Prime | Wholesale Trade |
| 8130 | Sangetsu Corporation | Prime | Wholesale Trade |
| 8132 | SINANEN HOLDINGS CO.,LTD. | Prime | Wholesale Trade |
| 8133 | ITOCHU ENEX CO.,LTD. | Prime | Wholesale Trade |
| 8136 | Sanrio Company,Ltd. | Prime | Wholesale Trade |
| 8137 | SUN-WA TECHNOS CORPORATION | Prime | Wholesale Trade |
| 8141 | Shinko Shoji Co.,Ltd. | Prime | Wholesale Trade |
| 8142 | TOHO Co.,Ltd. | Prime | Wholesale Trade |
| 8150 | SANSHIN ELECTRONICS CO.,LTD. | Prime | Wholesale Trade |
| 8151 | TOYO Corporation | Prime | Wholesale Trade |
| 8153 | MOS FOOD SERVICES,INC. | Prime | Wholesale Trade |
Browse by industry
- Fishery, Agriculture & Forestry
- Mining
- Construction
- Foods
- Textiles & Apparels
- Pulp & Paper
- Chemicals
- Pharmaceutical
- Oil & Coal Products
- Rubber Products
- Glass & Ceramics Products
- Iron & Steel
- Nonferrous Metals
- Metal Products
- Machinery
- Electric Appliances
- Transportation Equipment
- Precision Instruments
- Other Products
- Electric Power & Gas
- Land Transportation
- Marine Transportation
- Air Transportation
- Warehousing & Harbor Transportation Services
- Information & Communication
- Wholesale Trade
- Retail Trade
- Banks
- Securities & Commodity Futures
- Insurance
- Other Financing Business
- Real Estate
- Services
Disclaimer
The information on this website is based on publicly available sources. We do not guarantee its accuracy, completeness, or timeliness.
We are not responsible for any loss or damage arising from the use of information on this website.