Company Search
Search listed Japanese companies by security code, company name, market, or industry.
Results
100 companies are shown. Up to 100 results are displayed.
| Code | Company | Market | Industry |
|---|---|---|---|
| 208A | KOZO KEIKAKU ENGINEERING HOLDINGS Inc. | Standard | Information & Communication |
| 2138 | CROOZ,Inc. | Standard | Information & Communication |
| 220A | Faber Company Inc. | Standard | Information & Communication |
| 2303 | Dawn Corporation | Standard | Information & Communication |
| 2315 | CAICA DIGITAL Inc. | Standard | Information & Communication |
| 2323 | fonfun corporation | Standard | Information & Communication |
| 2329 | TOHOKUSHINSHA FILM CORPORATION | Standard | Information & Communication |
| 2330 | Forside Co.,Ltd. | Standard | Information & Communication |
| 2332 | Quest Co.,Ltd. | Standard | Information & Communication |
| 2338 | Quantum Solutions Co.,Ltd. | Standard | Information & Communication |
| 2345 | HODL1,inc. | Standard | Information & Communication |
| 2349 | Nippon Information Development Co.,Ltd. | Standard | Information & Communication |
| 2351 | ASJ INC. | Standard | Information & Communication |
| 2354 | YE DIGITAL Corporation | Standard | Information & Communication |
| 2411 | GENDAI AGENCY INC. | Standard | Information & Communication |
| 2477 | Temairazu,Inc. | Standard | Information & Communication |
| 2480 | System Location Co.,Ltd. | Standard | Information & Communication |
| 2484 | DEMAE-CAN CO.,LTD | Standard | Information & Communication |
| 3042 | SecuAvail Inc. | Standard | Information & Communication |
| 3622 | Netyear Group Corporation | Standard | Information & Communication |
| 3627 | TECMIRA HOLDINGS INC. | Standard | Information & Communication |
| 3633 | GMO Pepabo,Inc. | Standard | Information & Communication |
| 3634 | Sockets Inc. | Standard | Information & Communication |
| 3639 | Voltage Incorporation | Standard | Information & Communication |
| 3640 | DENSAN CO.,LTD. | Standard | Information & Communication |
| 3641 | PAPYLESS CO.,LTD. | Standard | Information & Communication |
| 3646 | Ekitan & Co.,Ltd. | Standard | Information & Communication |
| 3647 | ASULINA Co.,Ltd. | Standard | Information & Communication |
| 3648 | AGS Corporation | Standard | Information & Communication |
| 3667 | enish,inc. | Standard | Information & Communication |
| 3670 | Kyoritsu Computer & Communication Co.,Ltd. | Standard | Information & Communication |
| 3671 | SOFTMAX CO.,LTD | Standard | Information & Communication |
| 3672 | AltPlusInc. | Standard | Information & Communication |
| 3675 | Cross Marketing Group Inc. | Standard | Information & Communication |
| 3682 | Encourage Technologies Co.,Ltd. | Standard | Information & Communication |
| 3683 | CYBERLINKS CO.,LTD. | Standard | Information & Communication |
| 3686 | DLE Inc. | Standard | Information & Communication |
| 3690 | YRGLM Inc. | Standard | Information & Communication |
| 3698 | CRI Middleware Co.,Ltd. | Standard | Information & Communication |
| 3710 | Jorudan Co.,Ltd. | Standard | Information & Communication |
| 3712 | Information Planning CO.,LTD. | Standard | Information & Communication |
| 3719 | AI storm Co.,Ltd. | Standard | Information & Communication |
| 3733 | Software Service,Inc. | Standard | Information & Communication |
| 3744 | SIOS Corporation | Standard | Information & Communication |
| 3747 | INTERTRADE Co.,Ltd. | Standard | Information & Communication |
| 3750 | ADR120S,Inc. | Standard | Information & Communication |
| 3753 | FLIGHT SOLUTIONS Inc. | Standard | Information & Communication |
| 3758 | Aeria Inc. | Standard | Information & Communication |
| 3760 | CAVE Interactive CO.,LTD. | Standard | Information & Communication |
| 3766 | SYSTEMS DESIGN Co.,Ltd. | Standard | Information & Communication |
| 3768 | Riskmonster.com | Standard | Information & Communication |
| 3776 | BroadBand Tower,Inc. | Standard | Information & Communication |
| 3779 | J ESCOM HOLDINGS,INC. | Standard | Information & Communication |
| 3787 | Techno Mathematical Co.,Ltd. | Standard | Information & Communication |
| 3791 | IG Port,Inc. | Standard | Information & Communication |
| 3796 | e-Seikatsu Co.,Ltd. | Standard | Information & Communication |
| 3798 | ULS Group,Inc. | Standard | Information & Communication |
| 3799 | Keyware Solutions Inc. | Standard | Information & Communication |
| 3800 | UNIRITA Inc. | Standard | Information & Communication |
| 3802 | ECOMIC CO.,LTD | Standard | Information & Communication |
| 3804 | System D Inc. | Standard | Information & Communication |
| 3810 | CyberStep Holdings,Inc. | Standard | Information & Communication |
| 3816 | DAIWA COMPUTER CO.,LTD. | Standard | Information & Communication |
| 3823 | THE WHY HOW DO COMPANY,Inc. | Standard | Information & Communication |
| 3826 | System Integrator Corp. | Standard | Information & Communication |
| 3839 | ODK Solutions Company,Ltd. | Standard | Information & Communication |
| 3840 | PATH Corporation | Standard | Information & Communication |
| 3841 | Jedat Inc. | Standard | Information & Communication |
| 3842 | Nextgen,Inc. | Standard | Information & Communication |
| 3845 | I-FREEK MOBILE INC. | Standard | Information & Communication |
| 3848 | Data Applications Company,Limited | Standard | Information & Communication |
| 3850 | NTT DATA INTRAMART CORPORATION | Standard | Information & Communication |
| 3851 | Nippon Ichi Software,Inc. | Standard | Information & Communication |
| 3858 | Ubiquitous AI Corporation | Standard | Information & Communication |
| 3907 | Silicon Studio Corp. | Standard | Information & Communication |
| 3908 | Collabos Corporation | Standard | Information & Communication |
| 3909 | Showcase Inc. | Standard | Information & Communication |
| 3910 | MKSystem Corporation | Standard | Information & Communication |
| 3912 | Mobile Factory,Inc. | Standard | Information & Communication |
| 3913 | GreenBee,Inc. | Standard | Information & Communication |
| 3918 | PCI Holdings,INC. | Standard | Information & Communication |
| 3920 | Internetworking and Broadband Consulting Co.,Ltd. | Standard | Information & Communication |
| 3926 | Open Door Inc. | Standard | Information & Communication |
| 3927 | Fuva Brain Limited | Standard | Information & Communication |
| 3928 | Mynet Inc. | Standard | Information & Communication |
| 3933 | CHIeru Co.,Ltd. | Standard | Information & Communication |
| 3934 | BENEFIT JAPAN Co.,LTD. | Standard | Information & Communication |
| 3935 | Edia Co.,Ltd. | Standard | Information & Communication |
| 3937 | Ubicom Holdings,Inc. | Standard | Information & Communication |
| 3940 | Nomura System Corporation Co,Ltd. | Standard | Information & Communication |
| 3965 | Capital Asset Planning,Inc. | Standard | Information & Communication |
| 3969 | ATLED CORP. | Standard | Information & Communication |
| 3974 | SCAT Inc. | Standard | Information & Communication |
| 3981 | Beaglee Inc. | Standard | Information & Communication |
| 3985 | TEMONA.inc. | Standard | Information & Communication |
| 3986 | bBreak Systems Company,Limited | Standard | Information & Communication |
| 3988 | SYS Holdings Co.,Ltd. | Standard | Information & Communication |
| 3996 | Signpost Corporation | Standard | Information & Communication |
| 3997 | TRADE WORKS Co.,Ltd | Standard | Information & Communication |
| 4012 | AXIS CO.,LTD. | Standard | Information & Communication |
Browse by industry
- Fishery, Agriculture & Forestry
- Mining
- Construction
- Foods
- Textiles & Apparels
- Pulp & Paper
- Chemicals
- Pharmaceutical
- Oil & Coal Products
- Rubber Products
- Glass & Ceramics Products
- Iron & Steel
- Nonferrous Metals
- Metal Products
- Machinery
- Electric Appliances
- Transportation Equipment
- Precision Instruments
- Other Products
- Electric Power & Gas
- Land Transportation
- Marine Transportation
- Air Transportation
- Warehousing & Harbor Transportation Services
- Information & Communication
- Wholesale Trade
- Retail Trade
- Banks
- Securities & Commodity Futures
- Insurance
- Other Financing Business
- Real Estate
- Services
Disclaimer
The information on this website is based on publicly available sources. We do not guarantee its accuracy, completeness, or timeliness.
We are not responsible for any loss or damage arising from the use of information on this website.