Company Search
Search listed Japanese companies by security code, company name, market, or industry.
Results
100 companies are shown. Up to 100 results are displayed.
| Code | Company | Market | Industry |
|---|---|---|---|
| 2121 | MIXI,Inc. | Prime | Information & Communication |
| 2307 | CROSS CAT CO.,LTD. | Prime | Information & Communication |
| 2317 | Systena Corporation | Prime | Information & Communication |
| 2326 | Digital Arts Inc. | Prime | Information & Communication |
| 2327 | NS Solutions Corporation | Prime | Information & Communication |
| 2335 | CUBE SYSTEM INC. | Prime | Information & Communication |
| 2359 | CORE CORPORATION | Prime | Information & Communication |
| 2432 | DeNA Co.,Ltd. | Prime | Information & Communication |
| 3031 | RACCOON HOLDINGS,Inc. | Prime | Information & Communication |
| 3040 | SOLITON SYSTEMS K.K. | Prime | Information & Communication |
| 3371 | SOFTCREATE HOLDINGS CORP. | Prime | Information & Communication |
| 3626 | TIS Inc. | Prime | Information & Communication |
| 3632 | GREE Holdings,Inc. | Prime | Information & Communication |
| 3635 | KOEI TECMO HOLDINGS CO.,LTD. | Prime | Information & Communication |
| 3636 | Mitsubishi Research Institute,Inc. | Prime | Information & Communication |
| 3649 | FINDEX Inc. | Prime | Information & Communication |
| 3656 | KLab Inc. | Prime | Information & Communication |
| 3657 | Pole To Win Holdings,Inc. | Prime | Information & Communication |
| 3659 | NEXON Co.,Ltd. | Prime | Information & Communication |
| 3660 | istyle Inc. | Prime | Information & Communication |
| 3661 | m-up holdings,Inc. | Prime | Information & Communication |
| 3662 | Ateam Holdings Co.,Ltd. | Prime | Information & Communication |
| 3663 | CELSYS,Inc. | Prime | Information & Communication |
| 3665 | Enigmo Inc. | Prime | Information & Communication |
| 3668 | COLOPL,Inc. | Prime | Information & Communication |
| 3673 | Broadleaf Co.,Ltd. | Prime | Information & Communication |
| 3676 | DIGITAL HEARTS HOLDINGS Co.,Ltd. | Prime | Information & Communication |
| 3678 | MEDIA DO Co.,Ltd. | Prime | Information & Communication |
| 3679 | ZIGExN Co.,Ltd. | Prime | Information & Communication |
| 3681 | V-cube,Inc. | Prime | Information & Communication |
| 3687 | Fixstars Corporation | Prime | Information & Communication |
| 3694 | OPTiM CORPORATION | Prime | Information & Communication |
| 3696 | CERES INC. | Prime | Information & Communication |
| 3697 | SHIFT Inc. | Prime | Information & Communication |
| 3741 | Systems Engineering Consultants Co.,LTD. | Prime | Information & Communication |
| 3762 | TECHMATRIX CORPORATION | Prime | Information & Communication |
| 3763 | Pro-Ship Incorporated | Prime | Information & Communication |
| 3765 | GungHo Online Entertainment,Inc. | Prime | Information & Communication |
| 3769 | GMO Payment Gateway,Inc. | Prime | Information & Communication |
| 3771 | SYSTEM RESEARCH CO.,LTD. | Prime | Information & Communication |
| 3774 | Internet Initiative Japan Inc. | Prime | Information & Communication |
| 3778 | SAKURA internet Inc. | Prime | Information & Communication |
| 3788 | GMO GlobalSign Holdings K.K. | Prime | Information & Communication |
| 3817 | SRA Holdings,Inc. | Prime | Information & Communication |
| 3834 | Asahi Net,Inc. | Prime | Information & Communication |
| 3835 | eBASE Co.,Ltd. | Prime | Information & Communication |
| 3836 | AVANT GROUP CORPORATION | Prime | Information & Communication |
| 3837 | Ad-Sol Nissin Corporation | Prime | Information & Communication |
| 3843 | FreeBit Co.,Ltd. | Prime | Information & Communication |
| 3844 | COMTURE CORPORATION | Prime | Information & Communication |
| 3853 | ASTERIA Corporation | Prime | Information & Communication |
| 3854 | I'LL INC | Prime | Information & Communication |
| 3901 | MarkLines Co.,Ltd. | Prime | Information & Communication |
| 3903 | gumi Inc. | Prime | Information & Communication |
| 3915 | TerraSky Co.,Ltd | Prime | Information & Communication |
| 3916 | Digital Information Technologies Corporation | Prime | Information & Communication |
| 3921 | NEOJAPAN Inc. | Prime | Information & Communication |
| 3922 | PR TIMES Corporation | Prime | Information & Communication |
| 3923 | RAKUS Co.,Ltd. | Prime | Information & Communication |
| 3925 | Double Standard Inc. | Prime | Information & Communication |
| 3932 | Akatsuki Inc. | Prime | Information & Communication |
| 3939 | Kanamic Network Co.,LTD | Prime | Information & Communication |
| 3962 | CHANGE Holdings,Inc. | Prime | Information & Communication |
| 3963 | Synchro Food Co.,Ltd. | Prime | Information & Communication |
| 3964 | AUCNET INC. | Prime | Information & Communication |
| 3968 | Segue Group Co.,Ltd. | Prime | Information & Communication |
| 3983 | ORO Co.,Ltd. | Prime | Information & Communication |
| 3984 | User Local,Inc. | Prime | Information & Communication |
| 3992 | Needs Well Inc. | Prime | Information & Communication |
| 3993 | PKSHA Technology Inc. | Prime | Information & Communication |
| 3994 | Money Forward,Inc. | Prime | Information & Communication |
| 4051 | GMO Financial Gate,Inc. | Prime | Information & Communication |
| 4053 | Sun* Inc. | Prime | Information & Communication |
| 4071 | Plus Alpha Consulting Co.,LTD. | Prime | Information & Communication |
| 4072 | Densan System Holdings Co.,Ltd. | Prime | Information & Communication |
| 4180 | Appier Group,Inc. | Prime | Information & Communication |
| 4194 | Visional,Inc. | Prime | Information & Communication |
| 4307 | Nomura Research Institute,Ltd. | Prime | Information & Communication |
| 4323 | Japan System Techniques Co.,Ltd. | Prime | Information & Communication |
| 4326 | INTAGE HOLDINGS Inc. | Prime | Information & Communication |
| 4344 | SOURCENEXT CORPORATION | Prime | Information & Communication |
| 4373 | Simplex Holdings,Inc. | Prime | Information & Communication |
| 4384 | RAKSUL INC. | Prime | Information & Communication |
| 4385 | Mercari,Inc. | Prime | Information & Communication |
| 4390 | IPS,Inc. | Prime | Information & Communication |
| 4392 | Future Innovation Group,Inc. | Prime | Information & Communication |
| 4396 | System Support Holdings Inc. | Prime | Information & Communication |
| 4413 | baudroie,inc. | Prime | Information & Communication |
| 4432 | WingArc1st Inc. | Prime | Information & Communication |
| 4443 | Sansan,Inc. | Prime | Information & Communication |
| 4446 | Link-U Group Inc. | Prime | Information & Communication |
| 4449 | giftee Inc. | Prime | Information & Communication |
| 4480 | MEDLEY,INC. | Prime | Information & Communication |
| 4481 | BASE CO.,LTD. | Prime | Information & Communication |
| 4483 | JMDC Inc. | Prime | Information & Communication |
| 4662 | Focus Systems Corporation | Prime | Information & Communication |
| 4674 | CRESCO LTD. | Prime | Information & Communication |
| 4676 | FUJI MEDIA HOLDINGS,INC. | Prime | Information & Communication |
| 4684 | OBIC Co.,Ltd. | Prime | Information & Communication |
| 4686 | JUSTSYSTEMS CORPORATION | Prime | Information & Communication |
Browse by industry
- Fishery, Agriculture & Forestry
- Mining
- Construction
- Foods
- Textiles & Apparels
- Pulp & Paper
- Chemicals
- Pharmaceutical
- Oil & Coal Products
- Rubber Products
- Glass & Ceramics Products
- Iron & Steel
- Nonferrous Metals
- Metal Products
- Machinery
- Electric Appliances
- Transportation Equipment
- Precision Instruments
- Other Products
- Electric Power & Gas
- Land Transportation
- Marine Transportation
- Air Transportation
- Warehousing & Harbor Transportation Services
- Information & Communication
- Wholesale Trade
- Retail Trade
- Banks
- Securities & Commodity Futures
- Insurance
- Other Financing Business
- Real Estate
- Services
Disclaimer
The information on this website is based on publicly available sources. We do not guarantee its accuracy, completeness, or timeliness.
We are not responsible for any loss or damage arising from the use of information on this website.