Company Search
Search listed Japanese companies by security code, company name, market, or industry.
Results
40 companies are shown. Up to 100 results are displayed.
| Code | Company | Market | Industry |
|---|---|---|---|
| 130A | Veritas In Silico Inc. | Growth | Pharmaceutical |
| 190A | Chordia Therapeutics Inc. | Growth | Pharmaceutical |
| 206A | PRISM BioLab Co.,LTD | Growth | Pharmaceutical |
| 2160 | GNI Group Ltd. | Growth | Pharmaceutical |
| 219A | Heartseed Inc. | Growth | Pharmaceutical |
| 4563 | AnGes,Inc. | Growth | Pharmaceutical |
| 4564 | OncoTherapy Science,Inc. | Growth | Pharmaceutical |
| 4570 | Immuno-Biological Laboratories Co.,Ltd. | Growth | Pharmaceutical |
| 4571 | Nano Holdings,Inc. | Growth | Pharmaceutical |
| 4572 | Carna Biosciences,Inc. | Growth | Pharmaceutical |
| 4575 | CanBas Co.,Ltd. | Growth | Pharmaceutical |
| 4576 | D.Western Therapeutics Institute, Inc. | Growth | Pharmaceutical |
| 4579 | RaQualia Pharma Inc. | Growth | Pharmaceutical |
| 4582 | SymBio Pharmaceuticals Limited | Growth | Pharmaceutical |
| 4583 | Chiome Bioscience Inc. | Growth | Pharmaceutical |
| 4584 | Kidswell Bio Corporation | Growth | Pharmaceutical |
| 4586 | Medrx Co.,Ltd. | Growth | Pharmaceutical |
| 4588 | Oncolys BioPharma Inc. | Growth | Pharmaceutical |
| 4591 | RIBOMIC Inc. | Growth | Pharmaceutical |
| 4592 | SanBio Company Limited | Growth | Pharmaceutical |
| 4593 | HEALIOS K.K. | Growth | Pharmaceutical |
| 4594 | BrightPath Biotherapeutics Co.,Ltd. | Growth | Pharmaceutical |
| 4596 | Kubota Pharmaceutical Holdings Co.,Ltd. | Growth | Pharmaceutical |
| 4597 | Solasia Pharma K.K. | Growth | Pharmaceutical |
| 4598 | Delta-Fly Pharma,Inc. | Growth | Pharmaceutical |
| 4599 | StemRIM Inc. | Growth | Pharmaceutical |
| 4881 | FunPep Company Limited | Growth | Pharmaceutical |
| 4882 | Perseus Proteomics Inc. | Growth | Pharmaceutical |
| 4883 | Modalis Therapeutics Corporation | Growth | Pharmaceutical |
| 4884 | Kringle Pharma,Inc. | Growth | Pharmaceutical |
| 4888 | STELLA PHARMA CORPORATION | Growth | Pharmaceutical |
| 4889 | Renascience Inc. | Growth | Pharmaceutical |
| 4890 | Tsubota Laboratory Incorporated | Growth | Pharmaceutical |
| 4891 | TMS Co.,Ltd. | Growth | Pharmaceutical |
| 4892 | Cyfuse Biomedical K.K. | Growth | Pharmaceutical |
| 4893 | Noile-Immune Biotech Inc. | Growth | Pharmaceutical |
| 4894 | Cuorips Inc. | Growth | Pharmaceutical |
| 4896 | K Pharma,Inc. | Growth | Pharmaceutical |
| 504A | Innovacell Inc. | Growth | Pharmaceutical |
| 520A | J-Pharma Co.,Ltd. | Growth | Pharmaceutical |
Browse by industry
- Fishery, Agriculture & Forestry
- Mining
- Construction
- Foods
- Textiles & Apparels
- Pulp & Paper
- Chemicals
- Pharmaceutical
- Oil & Coal Products
- Rubber Products
- Glass & Ceramics Products
- Iron & Steel
- Nonferrous Metals
- Metal Products
- Machinery
- Electric Appliances
- Transportation Equipment
- Precision Instruments
- Other Products
- Electric Power & Gas
- Land Transportation
- Marine Transportation
- Air Transportation
- Warehousing & Harbor Transportation Services
- Information & Communication
- Wholesale Trade
- Retail Trade
- Banks
- Securities & Commodity Futures
- Insurance
- Other Financing Business
- Real Estate
- Services
Disclaimer
The information on this website is based on publicly available sources. We do not guarantee its accuracy, completeness, or timeliness.
We are not responsible for any loss or damage arising from the use of information on this website.