Company Search
Search listed Japanese companies by security code, company name, market, or industry.
Results
31 companies are shown. Up to 100 results are displayed.
| Code | Company | Market | Industry |
|---|---|---|---|
| 4151 | Kyowa Kirin Co.,Ltd. | Prime | Pharmaceutical |
| 4502 | Takeda Pharmaceutical Company Limited | Prime | Pharmaceutical |
| 4503 | Astellas Pharma Inc. | Prime | Pharmaceutical |
| 4506 | Sumitomo Pharma Co.,Ltd. | Prime | Pharmaceutical |
| 4507 | Shionogi & Co.,Ltd. | Prime | Pharmaceutical |
| 4516 | Nippon Shinyaku Co.,Ltd. | Prime | Pharmaceutical |
| 4519 | CHUGAI PHARMACEUTICAL CO.,LTD. | Prime | Pharmaceutical |
| 4521 | KAKEN PHARMACEUTICAL CO.,LTD. | Prime | Pharmaceutical |
| 4523 | Eisai Co.,Ltd. | Prime | Pharmaceutical |
| 4527 | ROHTO PHARMACEUTICAL CO.,LTD. | Prime | Pharmaceutical |
| 4528 | ONO PHARMACEUTICAL CO.,LTD. | Prime | Pharmaceutical |
| 4534 | Mochida Pharmaceutical Co.,Ltd. | Prime | Pharmaceutical |
| 4536 | SANTEN PHARMACEUTICAL CO.,LTD. | Prime | Pharmaceutical |
| 4538 | Fuso Pharmaceutical Industries,Ltd. | Prime | Pharmaceutical |
| 4540 | TSUMURA & CO. | Prime | Pharmaceutical |
| 4547 | KISSEI PHARMACEUTICAL CO.,LTD. | Prime | Pharmaceutical |
| 4548 | SEIKAGAKU CORPORATION | Prime | Pharmaceutical |
| 4549 | EIKEN CHEMICAL CO.,LTD. | Prime | Pharmaceutical |
| 4552 | JCR Pharmaceuticals Co.,Ltd. | Prime | Pharmaceutical |
| 4553 | TOWA PHARMACEUTICAL CO.,LTD. | Prime | Pharmaceutical |
| 4554 | Fuji Pharma Co.,Ltd. | Prime | Pharmaceutical |
| 4559 | ZERIA PHARMACEUTICAL CO.,LTD. | Prime | Pharmaceutical |
| 4565 | Nxera Pharma Co.,Ltd. | Prime | Pharmaceutical |
| 4568 | DAIICHI SANKYO COMPANY,LIMITED | Prime | Pharmaceutical |
| 4569 | KYORIN Pharmaceutical Co.,Ltd. | Prime | Pharmaceutical |
| 4574 | TAIKO PHARMACEUTICAL CO.,LTD. | Prime | Pharmaceutical |
| 4577 | Daito Pharmaceutical Co.,Ltd. | Prime | Pharmaceutical |
| 4578 | Otsuka Holdings Co.,Ltd. | Prime | Pharmaceutical |
| 4587 | PeptiDream Inc. | Prime | Pharmaceutical |
| 4886 | ASKA Pharmaceutical Holdings Co.,Ltd. | Prime | Pharmaceutical |
| 4887 | SAWAI GROUP HOLDINGS Co.,Ltd. | Prime | Pharmaceutical |
Browse by industry
- Fishery, Agriculture & Forestry
- Mining
- Construction
- Foods
- Textiles & Apparels
- Pulp & Paper
- Chemicals
- Pharmaceutical
- Oil & Coal Products
- Rubber Products
- Glass & Ceramics Products
- Iron & Steel
- Nonferrous Metals
- Metal Products
- Machinery
- Electric Appliances
- Transportation Equipment
- Precision Instruments
- Other Products
- Electric Power & Gas
- Land Transportation
- Marine Transportation
- Air Transportation
- Warehousing & Harbor Transportation Services
- Information & Communication
- Wholesale Trade
- Retail Trade
- Banks
- Securities & Commodity Futures
- Insurance
- Other Financing Business
- Real Estate
- Services
Disclaimer
The information on this website is based on publicly available sources. We do not guarantee its accuracy, completeness, or timeliness.
We are not responsible for any loss or damage arising from the use of information on this website.