Company Search
Search listed Japanese companies by security code, company name, market, or industry.
Results
82 companies are shown. Up to 100 results are displayed.
| Code | Company | Market | Industry |
|---|---|---|---|
| 3553 | KYOWA LEATHER CLOTH CO.,LTD. | Standard | Chemicals |
| 3878 | TOMOEGAWA CORPORATION | Standard | Chemicals |
| 4031 | Katakura & Co-op Agri Corporation | Standard | Chemicals |
| 4040 | NANKAI CHEMICAL COMPANY,LIMITED | Standard | Chemicals |
| 4093 | Toho Acetylene Co.,Ltd. | Standard | Chemicals |
| 4094 | NIHON KAGAKU SANGYO CO.,LTD. | Standard | Chemicals |
| 4098 | Titan Kogyo ,Ltd. | Standard | Chemicals |
| 4100 | TODA KOGYO CORP. | Standard | Chemicals |
| 4102 | Maruo Calcium Co.,Ltd. | Standard | Chemicals |
| 4107 | ISE CHEMICALS CORPORATION | Standard | Chemicals |
| 4113 | TAOKA CHEMICAL COMPANY,LIMITED | Standard | Chemicals |
| 4119 | Nippon Pigment Holdings Company Limited | Standard | Chemicals |
| 4120 | SUGAI CHEMICAL INDUSTRY CO.,LTD. | Standard | Chemicals |
| 4124 | OSAKA YUKA INDUSTRY LTD. | Standard | Chemicals |
| 4125 | SANWAYUKA INDUSTRY CORPORATION | Standard | Chemicals |
| 4222 | KODAMA CHEMICAL INDUSTRY CO.,LTD. | Standard | Chemicals |
| 4224 | LONSEAL CORPORATION | Standard | Chemicals |
| 4231 | TIGERS POLYMER CORPORATION | Standard | Chemicals |
| 4234 | Sun A.Kaken Company,Limited | Standard | Chemicals |
| 4235 | Ultrafabrics Holdings Co.,Ltd. | Standard | Chemicals |
| 4237 | Fujipream Corporation | Standard | Chemicals |
| 4238 | Miraial Co.,Ltd. | Standard | Chemicals |
| 4240 | CLUSTER TECHNOLOGY CO.,LTD. | Standard | Chemicals |
| 4241 | atect corporation | Standard | Chemicals |
| 4242 | TAKAGI SEIKO CORPORATION | Standard | Chemicals |
| 4243 | NIX,INC. | Standard | Chemicals |
| 4245 | Daiki Axis Co.,Ltd. | Standard | Chemicals |
| 4247 | POVAL KOGYO CO.,LTD. | Standard | Chemicals |
| 4248 | Takemoto Yohki Co.,Ltd. | Standard | Chemicals |
| 4274 | HOSOYA PYRO-ENGINEERING CO.,LTD. | Standard | Chemicals |
| 4360 | MANAC Chemical Partners Co.,Ltd | Standard | Chemicals |
| 4361 | KAWAGUCHI CHEMICAL INDUSTRY CO.,LTD. | Standard | Chemicals |
| 4365 | MATSUMOTO YUSHI-SEIYAKU CO.,LTD. | Standard | Chemicals |
| 4366 | Daito Chemix Corporation | Standard | Chemicals |
| 4367 | KOEI CHEMICAL COMPANY,LIMITED | Standard | Chemicals |
| 4406 | New Japan Chemical Co.,Ltd. | Standard | Chemicals |
| 4409 | TOHO CHEMICAL INDUSTRY COMPANY,LIMITED | Standard | Chemicals |
| 4463 | NICCA CHEMICAL CO.,LTD. | Standard | Chemicals |
| 4464 | SOFT99corporation | Standard | Chemicals |
| 4465 | Niitaka Co., Ltd. | Standard | Chemicals |
| 4531 | Yuki Gosei Kogyo Co.,Ltd. | Standard | Chemicals |
| 4615 | SHINTO PAINT COMPANY,LIMITED | Standard | Chemicals |
| 4616 | KAWAKAMI PAINT MANUFACTURING CO.,LTD. | Standard | Chemicals |
| 4619 | Nihon Tokushu Toryo Co.,Ltd. | Standard | Chemicals |
| 4620 | FUJIKURA KASEI CO.,LTD. | Standard | Chemicals |
| 4623 | ASAHIPEN CORPORATION | Standard | Chemicals |
| 4624 | Isamu Paint Co.,Ltd. | Standard | Chemicals |
| 4625 | ATOMIX CO.,LTD. | Standard | Chemicals |
| 4627 | NATOCO CO.,LTD. | Standard | Chemicals |
| 4628 | SK KAKEN CO.,LTD. | Standard | Chemicals |
| 4629 | DAISHIN CHEMICAL CO.,LTD. | Standard | Chemicals |
| 4635 | TOKYO PRINTING INK MFG.CO.,LTD. | Standard | Chemicals |
| 4918 | IVY COSMETICS CORPORATION | Standard | Chemicals |
| 4920 | Nippon Shikizai,Inc. | Standard | Chemicals |
| 4925 | HABA LABORATORIES,INC. | Standard | Chemicals |
| 4926 | C'BON COSMETICS Co.,Ltd. | Standard | Chemicals |
| 4929 | ADJUVANT HOLDINGS CO.,LTD. | Standard | Chemicals |
| 4932 | ALMADO,INC. | Standard | Chemicals |
| 4935 | LIBERTA CO.,LTD. | Standard | Chemicals |
| 4936 | AXXZIA Inc. | Standard | Chemicals |
| 4960 | CHEMIPRO KASEI KAISHA,LTD. | Standard | Chemicals |
| 4966 | C.Uyemura & Co.,Ltd. | Standard | Chemicals |
| 4970 | Toyo Gosei Co.,Ltd. | Standard | Chemicals |
| 4972 | Soken Chemical & Engineering Co.,Ltd. | Standard | Chemicals |
| 4976 | TOYO DRILUBE CO.,LTD. | Standard | Chemicals |
| 4977 | Nitta Gelatin Inc. | Standard | Chemicals |
| 4979 | OAT Agrio Co.,Ltd. | Standard | Chemicals |
| 4990 | Showa Chemical Industry Co.,Ltd. | Standard | Chemicals |
| 4992 | HOKKO CHEMICAL INDUSTRY CO.,LTD. | Standard | Chemicals |
| 4994 | Taisei Lamick Group Head Quarter & Innovation Co.,Ltd. | Standard | Chemicals |
| 4998 | FUMAKILLA LIMITED | Standard | Chemicals |
| 6776 | Tensho Electric Industries Co.,Ltd. | Standard | Chemicals |
| 7871 | FUKUVI CHEMICAL INDUSTRY CO.,LTD. | Standard | Chemicals |
| 7877 | EIDAI KAKO CO.,LTD. | Standard | Chemicals |
| 7886 | YAMATO Mobility & Mfg. Co.,Ltd. | Standard | Chemicals |
| 7908 | KIMOTO CO.,LTD. | Standard | Chemicals |
| 7927 | MUTO SEIKO CO. | Standard | Chemicals |
| 7928 | ASAHI KAGAKU KOGYO CO.,LTD. | Standard | Chemicals |
| 7940 | WAVELOCK HOLDINGS CO.,LTD. | Standard | Chemicals |
| 7971 | TOLI Corporation | Standard | Chemicals |
| 9385 | SHOEI CORPORATION | Standard | Chemicals |
| 9845 | PARKER CORPORATION | Standard | Chemicals |
Browse by industry
- Fishery, Agriculture & Forestry
- Mining
- Construction
- Foods
- Textiles & Apparels
- Pulp & Paper
- Chemicals
- Pharmaceutical
- Oil & Coal Products
- Rubber Products
- Glass & Ceramics Products
- Iron & Steel
- Nonferrous Metals
- Metal Products
- Machinery
- Electric Appliances
- Transportation Equipment
- Precision Instruments
- Other Products
- Electric Power & Gas
- Land Transportation
- Marine Transportation
- Air Transportation
- Warehousing & Harbor Transportation Services
- Information & Communication
- Wholesale Trade
- Retail Trade
- Banks
- Securities & Commodity Futures
- Insurance
- Other Financing Business
- Real Estate
- Services
Disclaimer
The information on this website is based on publicly available sources. We do not guarantee its accuracy, completeness, or timeliness.
We are not responsible for any loss or damage arising from the use of information on this website.