Company Search
Search listed Japanese companies by security code, company name, market, or industry.
Results
68 companies are shown. Up to 100 results are displayed.
| Code | Company | Market | Industry |
|---|---|---|---|
| 2001 | NIPPN CORPORATION | Prime | Foods |
| 2002 | NISSHIN SEIFUN GROUP INC. | Prime | Foods |
| 2004 | Showa Sangyo Co.,Ltd. | Prime | Foods |
| 2053 | CHUBU SHIRYO CO.,LTD. | Prime | Foods |
| 2060 | FEED ONE CO.,LTD. | Prime | Foods |
| 2108 | Nippon Beet Sugar Manufacturing Co.,Ltd. | Prime | Foods |
| 2109 | Mitsui DM Sugar Co.,Ltd. | Prime | Foods |
| 2117 | WELLNEO SUGAR Co.,Ltd. | Prime | Foods |
| 2201 | Morinaga & Co.,Ltd. | Prime | Foods |
| 2206 | Ezaki Glico Co.,Ltd. | Prime | Foods |
| 2207 | MEITO CO.,LTD. | Prime | Foods |
| 2209 | IMURAYA GROUP CO.,LTD. | Prime | Foods |
| 2211 | Fujiya Co.,Ltd. | Prime | Foods |
| 2212 | YAMAZAKI BAKING CO.,LTD. | Prime | Foods |
| 2217 | Morozoff Limited | Prime | Foods |
| 2220 | KAMEDA SEIKA CO.,LTD. | Prime | Foods |
| 2222 | Kotobuki Spirits Co.,Ltd. | Prime | Foods |
| 2229 | CALBEE,Inc. | Prime | Foods |
| 2264 | MORINAGA MILK INDUSTRY CO.,LTD. | Prime | Foods |
| 2266 | ROKKO BUTTER CO.,LTD. | Prime | Foods |
| 2267 | YAKULT HONSHA CO.,LTD. | Prime | Foods |
| 2269 | Meiji Holdings Co.,Ltd. | Prime | Foods |
| 2270 | MEGMILK SNOW BRAND Co.,Ltd. | Prime | Foods |
| 2281 | Prima Meat Packers,Ltd. | Prime | Foods |
| 2282 | NH Foods Ltd. | Prime | Foods |
| 2288 | MARUDAI FOOD CO.,LTD. | Prime | Foods |
| 2292 | S Foods Inc. | Prime | Foods |
| 2294 | Kakiyasu Honten Co.,Ltd. | Prime | Foods |
| 2296 | ITOHAM YONEKYU HOLDINGS INC. | Prime | Foods |
| 2501 | SAPPORO HOLDINGS LIMITED | Prime | Foods |
| 2502 | Asahi Group Holdings,Ltd. | Prime | Foods |
| 2503 | Kirin Holdings Company,Limited | Prime | Foods |
| 2531 | TAKARA HOLDINGS INC. | Prime | Foods |
| 2533 | Oenon Holdings,Inc. | Prime | Foods |
| 2540 | YOMEISHU SEIZO CO.,LTD. | Prime | Foods |
| 2579 | Coca-Cola Bottlers Japan Holdings Inc. | Prime | Foods |
| 2585 | LIFEDRINK COMPANY,INC. | Prime | Foods |
| 2587 | Suntory Beverage & Food Limited | Prime | Foods |
| 2590 | DyDo GROUP HOLDINGS,INC. | Prime | Foods |
| 2593 | ITO EN,LTD. | Prime | Foods |
| 2594 | KEY COFFEE INC | Prime | Foods |
| 2602 | The Nisshin OilliO Group,Ltd. | Prime | Foods |
| 2607 | FUJI OIL CO.,LTD. | Prime | Foods |
| 2613 | J-OIL MILLS, INC. | Prime | Foods |
| 2801 | KIKKOMAN CORPORATION | Prime | Foods |
| 2802 | Ajinomoto Co.,Inc. | Prime | Foods |
| 2804 | BULL-DOG SAUCE CO.,LTD. | Prime | Foods |
| 2809 | Kewpie Corporation | Prime | Foods |
| 2810 | House Foods Group Inc. | Prime | Foods |
| 2811 | KAGOME CO.,LTD. | Prime | Foods |
| 2815 | ARIAKE JAPAN Co.,Ltd. | Prime | Foods |
| 2871 | NICHIREI CORPORATION | Prime | Foods |
| 2875 | TOYO SUISAN KAISHA,LTD. | Prime | Foods |
| 2882 | EAT&HOLDINGS Co.,Ltd | Prime | Foods |
| 2884 | Yoshimura Food Holdings K.K. | Prime | Foods |
| 2897 | NISSIN FOODS HOLDINGS CO.,LTD. | Prime | Foods |
| 2908 | FUJICCO CO.,LTD. | Prime | Foods |
| 2910 | ROCK FIELD CO.,LTD. | Prime | Foods |
| 2914 | JAPAN TOBACCO INC. | Prime | Foods |
| 2915 | KENKO Mayonnaise Co.,Ltd. | Prime | Foods |
| 2918 | WARABEYA NICHIYO HOLDINGS CO.,LTD. | Prime | Foods |
| 2922 | NATORI CO.,LTD. | Prime | Foods |
| 2929 | Pharma Foods International Co.,Ltd. | Prime | Foods |
| 2931 | Euglena Co.,Ltd. | Prime | Foods |
| 2933 | KIBUN FOODS INC. | Prime | Foods |
| 2935 | PICKLES HOLDINGS CO.,LTD. | Prime | Foods |
| 409A | ORION BREWERIES,LTD. | Prime | Foods |
| 4526 | RIKEN VITAMIN CO.,LTD. | Prime | Foods |
Browse by industry
- Fishery, Agriculture & Forestry
- Mining
- Construction
- Foods
- Textiles & Apparels
- Pulp & Paper
- Chemicals
- Pharmaceutical
- Oil & Coal Products
- Rubber Products
- Glass & Ceramics Products
- Iron & Steel
- Nonferrous Metals
- Metal Products
- Machinery
- Electric Appliances
- Transportation Equipment
- Precision Instruments
- Other Products
- Electric Power & Gas
- Land Transportation
- Marine Transportation
- Air Transportation
- Warehousing & Harbor Transportation Services
- Information & Communication
- Wholesale Trade
- Retail Trade
- Banks
- Securities & Commodity Futures
- Insurance
- Other Financing Business
- Real Estate
- Services
Disclaimer
The information on this website is based on publicly available sources. We do not guarantee its accuracy, completeness, or timeliness.
We are not responsible for any loss or damage arising from the use of information on this website.